Nielsen//NetRatings Commerce & News EBay, Amazon and Yahoo continue to hold down the top shopping spots, reaching more than 1/4 of the Internet viewers. News and Information,
however, is more evenly distributed over several popular sites for the week ending September 1st.
| Top 10 Multi-Category Commerce Sites |
| | Audience (000) | Active Reach
(%) |
| eBay | 9,645 | 12.34 |
| Amazon | 6,795 | 8.7 |
| Yahoo! Shopping | 5,413 | 6.93 |
| MSN Eshop | 1,567 | 2.01 |
| DealTime | 1,100 | 1.41 |
| Wal-Mart Stores | 1,000 | 1.28 |
| coolsavings.com | 950 | 1.22 |
| Target | 778 | 1 |
| QVC | 710 | 0.91 |
| Sears | 662 | 0.85 |
| Demographics for Multi-Category Commerce Category |
| Composition (%) |
| MALE | 48.3 |
| FEMALE | 51.8 |
| AGE |
| 2 - 11 | 2.4 |
| 12 - 17 | 10.0 |
| 18 - 24 | 7.2 |
| 25 - 34 | 20.1 |
| 35 - 49 | 33.6 |
| 45+ | 37.7 |
| 55+ | 17.0 |
| 65+ | 6.0 |
| Top 10 News &
Information Sites |
| | Audience (000) | Active Reach (%) |
| About Network | 4,604 | 5.89 |
| CNN | 4,416 | 5.65 |
| WeatherBug.com | 3,904 | 5 |
| MSNBC | 3,695 | 4.73 |
| Yahoo! News | 3,535 | 4.52 |
| Weather Channel | 2,975 | 3.81 |
| Yahoo! Get Local | 2,553 | 3.27 |
| Time Inc | 2,520 | 3.22 |
| New York Times Company | 1,946 | 2.49 |
| ABC News | 1,503 | 1.92 |
| Demographics for News & Information Category |
| | Composition (%) |
| MALE | 48.4 |
| FEMALE | 51.6 |
| AGE |
| 2 - 11 | 2.3 |
| 12 - 17 | 9.0 |
| 18 - 24 | 6.9 |
| 25
- 34 | 18.5 |
| 35 - 49 | 34.3 |
| 45+ | 40.2 |
| 55+ | 19.2 |
| 65+ | 7.7 |
Nielsen//NetRatings
Audience
Measurement Data
Week ending September 1, 2002
US, Hom
advertisement
advertisement
e