More Searchers Than Greeters Nearly half of the active audience is searching the Internet, but only a few are sending cards from the Special Occasion sites during the 1st week in
September according to Nielsen//NetRatings Audience Measurement Data for the week ending September 8, 2002.
| Top 10 Search Engines/Portals & Communities Sites |
| | Audience (000) | Active Reach (%) |
| Yahoo! | 36,470 | 44.84 |
| MSN | 33,629 | 41.35 |
| AOL | 28,332 | 34.84 |
| Google | 12,032 | 14.79 |
| Lycos Networks | 7,795 | 9.58 |
| Netscape | 6,305 | 7.75 |
| AT&T | 5,092 | 6.26 |
| Classmates.com | 3,595 | 4.42 |
| iWon | 2,821 | 3.47 |
| Ask Jeeves | 2,581 | 3.17 |
| Demographics for Search Engine/Portals & Communities Category |
| | Composition
(%) |
| MALE | 47.6 |
| FEMALE | 52.4 |
| AGE |
| 2 - 11 | 4.0 |
| 12 - 17 | 12.1 |
| 18 - 24 | 7.4 |
| 25 - 34 | 17.2 |
| 35 - 49 | 32.7 |
| 45+ | 37.3 |
| 55+ | 16.8 |
| 65+ | 6.5 |
| Top 10 Special Occasions Sites |
| Audience
(000) | Active Reach (%) |
| Americangreetings.com | 1,240 | 1.52 |
| Blue Mountain | 1,170 | 1.44 |
| Ups.com | 904 | 1.11 |
| U.S. Postal Service | 900 | 1.11 |
| Hallmark | 836 | 1.03 |
| Yahoo! Greetings | 836 | 1.03 |
| 123greetings.com | 428 | 0.53 |
| Egreetings.com | 387 | 0.48 |
| Passionup.com | 325 | 0.4 |
| FedEx | 272 | 0.33 |
| Demographics for Special Occasions Category |
| | Composition (%) |
| MALE | 38.2 |
| FEMALE | 61.8 |
| AGE |
| 2 - 11 | 2.1 |
| 12 - 17 | 9.2 |
| 18 - 24 | 5.4 |
| 25 - 34 | 15.3 |
| 35 -
49 | 31.6 |
| 45+ | 48.0 |
| 55+ | 23.7 |
| 65+ | 9.2 |
Nielsen//NetRatings Audience Measurement Data Week ending September 8, 2002 US, Hom
advertisement
advertisement
e