Reach for Internet Services and Travel Yahoo, Yahoo!, with cumulatively the largest reach this week in the Internet Services site measurements from Nielsen//NetRatings, while MapQuest
and Expedia significantly preempted Orbitz and Travelocity in the travel category. And, women and the over 35's have it demographically in travel.
| Top 10 Telecom/Internet Services Sites |
| Active Reach | (%) |
| MSN Hotmail | 13,407 | 16.78 |
| Microsoft Passport | 13,289 | 16.63 |
| Yahoo! Mail | 11,845 | 14.83 |
| Yahoo! Messenger | 5,425 | 6.79 |
| EarthLink | 3,382 | 4.23 |
| Yahoo! Address Book | 3,063 | 3.83 |
| Yahoo! Chat | 2,507 | 3.14 |
| Time Warner Cable | 1,841 | 2.3 |
| NetZero | 1,647 | 2.06 |
| AOL Email | 1,644 | 2.06 |
| Demographics for Telecom/Internet Services Category |
| Composition
(%) |
| MALE | 48.2 |
| FEMALE | 51.8 |
| AGE
|
| 2 - 11 | 2.8 |
| 12 - 17 | 13.3 |
| 18 - 24 | 8.6 |
| 25 - 34 | 18.6 |
| 35 - 49 | 32.3 |
| 45+ | 35.1 |
| 55+ | 14.8 |
| 65+ | 5.1 |
| Top 10 Travel Sites |
| Active Reach | (%) |
| MapQuest | 3,386 | 4.24 |
| Expedia | 1,931 | 2.42 |
| Travelocity | 1,399 | 1.75 |
| Orbitz.com | 1,229 | 1.54 |
| AOL Travel | 936 | 1.17 |
| Southwest Airlines | 826 | 1.03 |
| Hotels.com | 752 | 0.94 |
| Delta | 680 | 0.85 |
| American Airlines | 581 | 0.73 |
| PriceLine | 474 | 0.59 |
| Demographics for Travel Category |
| Composition (%) |
| MALE | 45.4 |
| FEMALE | 54.6 |
| AGE |
| 2 - 11 | 1.0 |
| 12 - 17 | 4.7 |
| 18 - 24 | 5.9 |
| 25 -
34 | 20.5 |
| 35 - 49 | 34.7 |
| 45+ | 45.1 |
| 55+ | 20.5 |
| 65+ | 7.6 |
Nielsen//NetRatings
Audience Measurement Data
Week ending September 15, 2002
US, Hom
advertisement
advertisement
e