A drill-down into broadcast media sites and broadcast entertainment including demographics, advertisers, ad types, sizes and delivery.
Top 10 Online Broadcast Media Destinations (Week ending April 23, 2006 US, Home and Work) | ||
Brand or Channel | Unique Audience (000) | Active Reach (%) |
NBC Universal | 3,767 | 2.92 |
MSN Video | 3,524 | 2.73 |
Clear Channel Online Network | 3,194 | 2.48 |
BBC | 3,166 | 2.46 |
Yahoo! TV | 2,668 | 2.07 |
AOL Television | 2,660 | 2.06 |
MSN TV | 2,283 | 1.77 |
Nick | 2,103 | 1.63 |
FOX Broadcasting | 1,914 | 1.48 |
Discovery.com | 1,608 | 1.25 |
Source: Nielsen//NetRatings NetView |
Demographic Data for Broadcast Entertainment Category(Month of March 2006 US, Home and Work) | |||
Category | Target | Unique Audience (000) | Audience Composition (%) |
Total |
| 66,385 | 100 |
Male |
| 32,529 | 49 |
Female |
| 33,856 | 51 |
Age | 2 - 11 | 3,461 | 5.21 |
| 12 - 17 | 4,965 | 7.48 |
| 18 - 24 | 3,055 | 4.6 |
| 25 - 34 | 10,241 | 15.43 |
| 35 - 49 | 23,934 | 36.05 |
| 45+ | 29,136 | 43.89 |
| 55+ | 13,272 | 19.99 |
| 65+ | 4,811 | 7.25 |
HH Income | $ 0 - 24999 | 3,764 | 5.67 |
| $ 25000 - 49999 | 15,151 | 22.82 |
| $ 50000 - 74999 | 17,095 | 25.75 |
| $ 75000 - 99999 | 13,048 | 19.66 |
| $ 100000 - 149999 | 10,688 | 16.1 |
| $ 150000+ | 5,477 | 8.25 |
| No Response | 1,162 | 1.75 |
Source: Nielsen//NetRatings NetView |
Data on the Entertainment Industry, Television Segment
Week ending April 23, 2006 US, Home and Work
Top 15 Advertisers | ||
| Impressions (000) | Share of all Impressions |
General Electric Company | 26,191 | 19.5% |
E.W. Scripps Company | 15,927 | 11.8% |
Cox Enterprises, Inc. | 13,346 | 9.9% |
Time Warner Inc. | 10,510 | 7.8% |
Discovery Communications, Inc. | 10,035 | 7.5% |
Lifetime Entertainment Services | 9,717 | 7.2% |
The News Corporation Limited | 7,514 | 5.6% |
The Walt Disney Corporation | 6,106 | 4.5% |
Viacom Inc | 5,843 | 4.3% |
GameKillers | 4,656 | 3.5% |
Grupo Dataflux, S.A. de C.V. | 4,396 | 3.3% |
Comcast Corporation | 3,751 | 2.8% |
Jones International, Ltd | 3,058 | 2.3% |
News 5 Net | 2,755 | 2.0% |
Speed Channel Network Inc | 2,701 | 2.0% |
Total | 134,584 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Top Ad Sizes | |||
| Dimensions | Impressions (000) | Share of all Impressions |
Leaderboard | (728x90) | 33,392 | 24.8% |
Medium Rectangle | (300x250) | 26,654 | 19.8% |
Wide Skyscraper | (160x600) | 17,915 | 13.3% |
Unspecified |
| 15,561 | 11.6% |
Full Banner | (468x60) | 8,043 | 6.0% |
Half Banner | (234x60) | 7,626 | 5.7% |
Skyscraper | (120x600) | 7,364 | 5.5% |
Button #1 | (120x90) | 5,309 | 3.9% |
Rectangle | (180x150) | 3,738 | 2.8% |
Non-Standard Dimension |
| 3,318 | 2.5% |
Micro Bar | (88x31) | 1,508 | 1.1% |
Button #2 | (120x60) | 1,144 | 0.9% |
Large Rectangle | (336x280) | 1,039 | 0.8% |
Vertical Banner | (120x240) | 830 | 0.6% |
Square Button | (125x125) | 807 | 0.6% |
Square | (250x250) | 302 | 0.2% |
Vertical Rectangle | (240x400) | 35 | 0.0% |
Total |
| 134,585 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types | ||
| Impressions (000) | Share of all Impressions |
Inline | 134,114 | 99.6% |
Interstitial | 294 | 0.2% |
Floating/Overlay | 159 | 0.1% |
Pop-Up | 10 | 0.0% |
Pop-Under | 9 | 0.0% |
Total | 134,586 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Note: Nielsen//NetRatings AdRelevance reporting data reflects advertising activity served on pages accessible via the World Wide Web and not within AOL's proprietary service