Education and Careers Top Sites, Ad Types, Sizes, Technologies and Demographics Deep drilldown on the top online education & careers destinations from home, and online
advertising at home and work in the public services education industry.
| Top Online
Educations & Careers Destinations |
| | Unique Audience (000) | Active Reach (%) | Time Per Person |
| Monster | 2,762 | 2.46 | 0:08:25 |
| CareerBuilder | 1,744 | 1.55 | 0:09:55 |
| AOL Research & Learn | 1,457 | 1.29 | 0:03:00 |
| Yahoo! HotJobs | 1,445 | 1.28 | 0:06:29 |
| U.S. Dept. of Education | 757 | 0.67 | 0:21:04 |
| University of California at Berkeley | 441 | 0.39 | 0:03:55 |
| Merriam-Webster | 432 | 0.38 | 0:03:27 |
| Univ of Illinois at Urbana Champaign | 410 | 0.36 | 0:02:31 |
| umich.edu | 366 | 0.33 | 0:05:55 |
| Wikipedia | 353 | 0.31 | 0:03:06 |
Week ending Apr.11, 2004 US, Home Source: Nielsen//NetRatings NetView
| Demographic Data for Education & Careers |
| | Unique Audience (000) | Composition (%) |
| Total | 56,533 | 100 |
| Male | 25,806 | 45.65 |
| Female | 30,726 | 54.35 |
| Age |
| 2 - 11 | 2,558 | 4.52 |
| 12 - 17 | 7,640 | 13.51 |
| 18 -
24 | 6,103 | 10.8 |
| 25 - 34 | 9,124 | 16.14 |
| 35 - 49 | 16,601 | 29.36 |
| 45+ | 20,611 | 36.46
|
| 55+ | 9,605 | 16.99 |
| 65+ | 3,519 | 6.23 |
| Household Income |
| $ 0 - 24999 | 3,628 | 6.42 |
| $ 25000 - 49999 | 14,324 | 25.34 |
| $ 50000 - 74999 | 16,570 | 29.31 |
| $ 75000 - 99999 | 10,287 | 18.2 |
| $ 100000 - 149999 | 7,665 | 13.56 |
| $ 150000+ | 3,028 | 5.36
|
| No Response | 1,030 | 1.82 |
Month of March 2004 US, Home Source: Nielsen//NetRatings
AdRelevance
| Public Service Education industry segment |
| Week Ending April 11, 2004 US, Home and Work |
| Top Technologies | Impressions (000) | Share of all Impressions |
| Animation | 399,918 | 57.1% |
| Image | 228,480 | 32.6% |
| Flash | 64,606 | 9.2% |
| Compound ad | 5,137 | 0.7% |
| Imagemap | 1,970 | 0.3% |
| PointRoll | 97 | 0.01% |
| Form | 72 | 0.01% |
| Flash - Eyeblaster | 14 | 0.002% |
| Total | 700,294 | 100.0% |
| Top Ad Sizes | Impressions (000) | Share of all Impressions |
| Full banner | 249,979 | 35.7% |
| Non-standard | 180,813 | 25.8% |
| Leader Board | 87,819 | 12.5% |
| Rectangle | 43,947 | 6.3% |
| Medium rectangle | 21,856 | 3.1% |
| Skyscraper | 20,251 | 2.9% |
| Square button | 20,231 | 2.9%
|
| Micro bar | 16,981 | 2.4% |
| Button #2 | 16,178 | 2.3% |
| Wide skyscraper | 11,998 | 1.7% |
| Button #1 | 10,469 | 1.5% |
| Half banner | 9,616 | 1.4% |
| Square | 3,938 | 0.6% |
| Vertical banner | 2,846 | 0.4% |
| Large rectangle | 2,171 | 0.3% |
| Vertical rectangle | 1,187 | 0.2% |
| Unspecified | 13 | 0.002% |
| Total | 700,293 | 100.0% |
| Ad Delivery | Impressions
(000) | Share of all Impressions |
| Inline | 578,610 | 82.6% |
| Pop-Under | 74,794 | 10.7% |
| Pop-Up | 45,459 | 6.5% |
| Interstitial | 1,429 | 0.2% |
| Total | 700,292 | 100.0% |
Source: Nielsen//NetRatings AdRelevanc
advertisement
advertisement
e