A deeper look at sites visited for news, including top sites, reader demographics, advertisers, type and size of ads, and delivery.
Top 10 Online Current Events and Global News Destinations(Week ending June 25, 2006 US, Home and Work) | ||
Brand or Channel | Unique Audience (000) | Active Reach (%) |
Yahoo! News | 15,031 | 11.34 |
MSNBC | 11,390 | 8.59 |
CNN | 10,190 | 7.69 |
AOL News | 9,029 | 6.81 |
NYTimes.com | 4,939 | 3.73 |
Gannett Newspapers and Newspaper Division | 4,922 | 3.71 |
Internet Broadcasting | 4,553 | 3.44 |
Tribune Newspapers | 4,452 | 3.36 |
USATODAY.com | 3,823 | 2.88 |
Associated Press | 3,788 | 2.86 |
Source: Nielsen//NetRatings NetView |
Demographic Data for Current Events and Global News Category(Month of May 2006 US, Home and Work) | |||
Target | Unique Audience (000) | Audience Composition (%) | |
Total | 86,268 | 100 | |
Male | 43,075 | 49.93 | |
Female | 43,193 | 50.07 | |
Age | 2 - 11 | 2,617 | 3.03 |
12 - 17 | 6,365 | 7.38 | |
18 - 24 | 4,567 | 5.29 | |
25 - 34 | 12,575 | 14.58 | |
35 - 49 | 30,258 | 35.07 | |
45+ | 40,791 | 47.28 | |
55+ | 19,958 | 23.14 | |
65+ | 7,627 | 8.84 | |
HH Income | $ 0 - 24999 | 4,881 | 5.66 |
$ 25000 - 49999 | 19,065 | 22.1 | |
$ 50000 - 74999 | 22,316 | 25.87 | |
$ 75000 - 99999 | 16,575 | 19.21 | |
$ 100000 - 149999 | 14,531 | 16.84 | |
$ 150000+ | 7,445 | 8.63 | |
No Response | 1,455 | 1.69 | |
Source: Nielsen//NetRatings NetView |
Data on the Web Media Industry, World and Local News Segment(Week ending June 25, 2006 US, Home and Work)
Top 20 Advertisers | ||
Impressions (000) | Share of all Impressions | |
NewsMax.com | 31,260 | 44.9% |
Traffic.com | 15,958 | 22.9% |
HuffingtonPost.com, LLC | 4,974 | 7.1% |
Microsoft Corporation | 3,513 | 5.0% |
DrudgeReport.com | 2,952 | 4.2% |
Advance Publications, Inc. | 1,864 | 2.7% |
Internet Broadcasting Systems, Inc | 1,625 | 2.3% |
Tribune Company | 1,349 | 1.9% |
The McGraw-Hill Companies, Inc. | 922 | 1.3% |
The Daily News Publishing Co | 803 | 1.2% |
The Day Publishing Co. | 795 | 1.1% |
Berkshire Hathaway, Inc. | 588 | 0.8% |
Reuters Group Plc | 520 | 0.7% |
Gawker Media | 402 | 0.6% |
Daily Record | 266 | 0.4% |
Time Warner Inc. | 229 | 0.3% |
Gannett Co., Inc. | 195 | 0.3% |
Belo Corp. | 136 | 0.2% |
The Jackson Sun | 117 | 0.2% |
Landmark Communications, Inc. | 100 | 0.1% |
Total | 69,619 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Top Ad Sizes | |||
Dimensions | Impressions (000) | Share of all Impressions | |
Rectangle | (180x150) | 18,569 | 26.7% |
Half Banner | (234x60) | 14,458 | 20.8% |
Leaderboard | (728x90) | 13,706 | 19.7% |
Medium Rectangle | (300x250) | 10,814 | 15.5% |
Full Banner | (468x60) | 4,792 | 6.9% |
Button #2 | (120x60) | 1,771 | 2.5% |
Button #1 | (120x90) | 1,641 | 2.4% |
Wide Skyscraper | (160x600) | 1,085 | 1.6% |
Vertical Banner | (120x240) | 1,040 | 1.5% |
Large Rectangle | (336x280) | 733 | 1.1% |
Square Button | (125x125) | 569 | 0.8% |
Skyscraper | (120x600) | 313 | 0.4% |
Micro Bar | (88x31) | 116 | 0.2% |
Non-Standard Dimension | 13 | 0.0% | |
Total | 69,620 | 100.0% | |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types | ||
Impressions (000) | Share of all Impressions | |
Inline | 69,537 | 99.9% |
Pop-Up | 65 | 0.1% |
Pop-Under | 17 | 0.0% |
Interstitial | 1 | 0.0% |
Total | 69,620 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Note: Nielsen//NetRatings AdRelevance reporting data reflects advertising activity served on pages accessible via the World Wide Web and not within AOL's proprietary service.