Top Online Sports Sites and Detailed Audience and Ad Data Sports sites, viewers, demographics, and ad technologies supporting the sites and categories.
TOP ONLINE SPORTS
DESTINATIONS, AT HOME
| Brand or Channel | Unique
Audience (000) | Active Reach (%) |
| ESPN | 4,336 | 3.87 |
| eBay Sports | 2,521 | 2.25 |
| Yahoo! Sports | 2,509 | 2.24 |
| MLB.com | 1,881 | 1.68 |
| nascar.com | 1,517 | 1.36 |
| NFL Internet Network | 1,462 | 1.31 |
| AOL Sports | 1,288 | 1.15 |
| SI.com | 1,082 | 0.97 |
| NBA Internet Network | 1,056 | 0.94 |
| Sportsline.com | 922 | 0.82 |
Week ending May 2, 2004
US, Home
Source: Nielsen//NetRatings NetView
DEMOGRAPHIC DATA FOR SPORTS CATEGORY
| Category | Unique Audience (000) | Audience Composition (%) |
| Total | 39,105 | 100 |
| Male | 23,322 | 59.64 |
| Female | 15,782 | 40.36 |
| Age |
| 2 - 11 | 1,576 | 4.03 |
| 12 - 17 | 4,238 | 10.84 |
| 18 -
24 | 2,959 | 7.57 |
| 25 - 34 | 7,153 | 18.29 |
| 35 - 49 | 12,200 | 31.2 |
| 45+ | 15,115 | 38.65
|
| 55+ | 7,427 | 18.99 |
| 65+ | 2,816 | 7.2 |
| Household income |
| $ 0 - 24999 | 2,152 | 5.5 |
| $ 25000 - 49999 | 9,384 | 24 |
| $ 50000 - 74999 | 11,362 | 29.05 |
| $ 75000 - 99999 | 7,555 | 19.32 |
| $ 100000 - 149999 | 5,432 | 13.89 |
| $ 150000+ | 2,444 | 6.25
|
| No Response | 776 | 1.98 |
Month of March 2004
US, Home
Source: Nielsen//NetRatings NetView
| ENTERTAINMENT SPORTS LEAGUES AND TEAM
SEGMENT |
| Top Technologies |
| Technology | Impressions (000) | Share of all Impressions |
| Flash | 22,488 | 44.8% |
| Animation | 17,413 | 34.7% |
| Image | 6,288 | 12.5% |
| Imagemap | 3,167 | 6.3% |
| Compound ad | 885 | 1.8% |
| Total | 50,241 | 100.0% |
| Top Ad Sizes |
| Dimensions | Impressions
(000) | Share of all Impressions |
| Leader Board | 14,671 | 29.2%
|
| Half banner | 8,957 | 17.8% |
| Vertical banner | 6,891 | 13.7% |
| Button #1 | 6,300 | 12.5% |
| Full banner | 4,620 | 9.2% |
| Button #2 | 3,670 | 7.3% |
| Rectangle | 2,495 | 5.0% |
| Non-standard | 1,113 | 2.2% |
| Square button | 399 | 0.8% |
| Medium rectangle | 334 | 0.7% |
| Micro bar | 333 | 0.7% |
| Skyscraper | 258 | 0.5% |
| Wide skyscraper | 86 | 0.2% |
| Large rectangle | 56 | 0.1% |
| Square | 30 | 0.1% |
| Vertical rectangle | 29 | 0.1% |
| Total | 50,242 | 100.0% |
| Ad Delivery Types |
| Ad Delivery | Impressions (000) | Share of all Impressions |
| Inline | 49,948 | 99.4% |
| Pop-Up | 294 | 0.6% |
| Total | 50,242 | 100.0% |
| WEB MEDIA SPORTS & RECREATION SEGMENT |
| Top Technologies |
| Technology | Impressions (000) | Share of all Impressions |
| Image | 33,647 | 60.5% |
| Animation | 12,244 | 22.0% |
| Flash | 9,491 | 17.1% |
| Compound ad | 225 | 0.4% |
| Imagemap | 25 | 0.0% |
| Form | 5 | 0.0% |
| Total | 55,637 | 100.0% |
| Top Ad Sizes |
| Dimensions | Impressions (000) | Share of all Impressions |
| Half banner | 19,816 | 35.6% |
| Leader Board | 6,549 | 11.8% |
| Skyscraper | 6,470 | 11.6% |
| Micro bar | 6,033 | 10.8% |
| Full banner | 5,424 | 9.7% |
| Button #2 | 3,935 | 7.1% |
| Medium rectangle | 2,290 | 4.1% |
| Square button | 1,656 | 3.0% |
| Vertical banner | 1,542 | 2.8% |
| Rectangle | 624 | 1.1% |
| Wide skyscraper | 514 | 0.9% |
| Button #1 | 480 | 0.9% |
| Non-standard | 283 | 0.5% |
| Large rectangle | 13 | 0.0% |
| Vertical rectangle | 5 | 0.0% |
| Square | 1 | 0.0% |
| Total | 55,635 | 100.0% |
| Ad Delivery Types |
| Ad Delivery | Impressions (000) | Share of all Impressions |
| Inline | 55,034 | 98.9% |
| Pop-Up | 482 | 0.9% |
| Pop-Under | 102 | 0.2% |
| Interstitial | 18 | 0.0%
|
| Total | 55,636 | 100.0% |
Week Ending May 2, 2004
US, Home and Work
Source:
Nielsen//NetRatings AdRelevanc
advertisement
advertisement
e