Mail and Messages Over the Air Outpace On the Ground The Nielsen//NetRatings top 10's for the week ending February 8th.
Top 10 Special Occasions Destinations |
| Unique Audience (000) | Active Reach (%) |
U.S. Postal Service | 1,437 | 1.29 |
Ups.com | 1,398 | 1.25 |
Americangreetings.com | 1,257 | 1.13
|
Hallmark.com | 987 | 0.88 |
Yahoo! Greetings | 825 | 0.74 |
FedEx | 714 | 0.64 |
Blue Mountain | 571 | 0.51 |
Egreetings.com | 496 | 0.44 |
1800flowers.com | 465 | 0.42 |
123Greetings.com | 362 | 0.33
|
Top 10 Telcom/Internet Services Destinations |
| Unique Audience
(000) | Active Reach (%) |
AOL Instant Messenger | 34,261 | 30.73 |
AOL Email | 20,255 | 18.16 |
Yahoo! Mail | 19,817 | 17.77 |
Microsoft Passport | 17,402 | 15.61 |
MSN Hotmail | 16,526 | 14.82 |
MSN Messenger Service | 14,583 | 13.08 |
Yahoo! Messenger | 9,954 | 8.93 |
AOL Broadband | 6,083 | 5.46 |
Yahoo! Address Book | 5,297 | 4.75 |
EarthLink | 4,945 | 4.44 |
Source: Nielsen//NetRatings
Week ending Feb. 8, 2004
US, Home