A drill-down into thedestinations, demographics, advertisers and ad specs for the Health, Fitness and Nutrition Online destinations in August and September
Top 10 Online Health, Fitness and Nutrition Destinations Week ending September 10, 2006 (US, Home and Work) | ||
Brand or Channel | Unique Audience (000) | Active Reach (%) |
WebMD | 2,677 | 1.99 |
Weight Watchers | 1,497 | 1.11 |
About Health & Fitness | 1,480 | 1.1 |
drugstore.com | 1,237 | 0.92 |
Walgreens | 1215 | 0.9 |
Yahoo! Health | 1,012 | 0.75 |
AOL Health^ | 992 | 0.74 |
RealAge | 973 | 0.72 |
Mayo Clinic | 961 | 0.71 |
Medco | 925 | 0.69 |
Source: Nielsen//NetRatings NetView |
Demographic Data for Health, Fitness and Nutrition Category Month of August 2006 (US, Home and Work) | |||
Category | Target | Unique Audience (000) | Audience Composition (%) |
Total | 61,880 | 100 | |
Male | 26,423 | 42.7 | |
Female | 35,457 | 57.3 | |
Age | 2 - 11 | 1,022 | 1.65 |
12 - 17 | 2,606 | 4.21 | |
18 - 24 | 2,459 | 3.97 | |
25 - 34 | 9,620 | 15.55 | |
35 - 49 | 23,096 | 37.32 | |
45+ | 30,966 | 50.04 | |
55+ | 15,209 | 24.58 | |
65+ | 5,594 | 9.04 | |
HH Income | $ 0 - 24999 | 3,542 | 5.72 |
$ 25000 - 49999 | 13,418 | 21.68 | |
$ 50000 - 74999 | 16,125 | 26.06 | |
$ 75000 - 99999 | 12,152 | 19.64 | |
$ 100000 - 149999 | 10,194 | 16.47 | |
$ 150000+ | 5,518 | 8.92 | |
No Response | 932 | 1.51 | |
Source: Nielsen//NetRatings NetView |
Data on the Health Industry Week ending September 10, 2006 (US, Home and Work)
Top 20 Advertisers | ||
Company | Impressions (000) | Share of all Impressions |
Weight Watchers International, Inc. | 327,458 | 33.4% |
NutriSystem, Inc. | 85,691 | 8.7% |
Bausch & Lomb Incorporated | 59,200 | 6.0% |
Novartis AG | 43,606 | 4.5% |
eDiets.com, Inc. | 41,838 | 4.3% |
GlaxoSmithKline | 41,356 | 4.2% |
Pfizer, Inc. | 32,744 | 3.3% |
Waterfront Media, Inc. | 31,246 | 3.2% |
Kelly Laser Center | 29,960 | 3.1% |
Kaiser Permanente | 25,487 | 2.6% |
American Laser Centers | 18,741 | 1.9% |
AstraZeneca Pharmaceuticals LP | 17,143 | 1.8% |
Bayer Corporation | 13,595 | 1.4% |
Johnson & Johnson | 11,846 | 1.2% |
Medical Hair Restoration | 11,227 | 1.1% |
Eli Lilly and Company | 10,061 | 1.0% |
Medifast, Inc. | 8,786 | 0.9% |
Garden of Life, Inc. | 8,776 | 0.9% |
Laser Eye Center | 7,703 | 0.8% |
Lasik Vision Institute | 7,459 | 0.8% |
Total | 979,327 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Top Ad Sizes | |||
Dimensions | Impressions (000) | Share of all Impressions | |
Leaderboard | (728x90) | 447,015 | 45.6% |
Wide Skyscraper | (160x600) | 188,526 | 19.3% |
Medium Rectangle | (300x250) | 110,566 | 11.3% |
Skyscraper | (120x600) | 60,334 | 6.2% |
Button #2 | (120x60) | 39,348 | 4.0% |
Square Button | (125x125) | 33,691 | 3.4% |
Vertical Banner | (120x240) | 22,365 | 2.3% |
Non-Standard Dimension | 22,199 | 2.3% | |
Rectangle | (180x150) | 16,267 | 1.7% |
Full Banner | (468x60) | 10,428 | 1.1% |
Button #1 | (120x90) | 10,414 | 1.1% |
Half Banner | (234x60) | 7,160 | 0.7% |
Large Rectangle | (336x280) | 4,773 | 0.5% |
Micro Bar | (88x31) | 3,801 | 0.4% |
Square | (250x250) | 1,682 | 0.2% |
Vertical Rectangle | (240x400) | 748 | 0.1% |
Total | 979,317 | 100.0% | |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types | ||
Ad Delivery | Impressions (000) | Share of all Impressions |
In-Page | 908,728 | 92.8% |
Expanding | 62,849 | 6.4% |
Pop-Under | 4,421 | 0.5% |
Over-Page | 1,842 | 0.2% |
Transitional | 1,413 | 0.1% |
Pop-Up | 66 | 0.0% |
Total | 979,319 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Note:
Nielsen//NetRatings AdRelevance service estimated online advertising expenditures account for CPM-based image-based advertising. AdRelevance currently does not report estimated spending for paid search advertising. Above data does not include any house advertising activity.
Nielsen//NetRatings AdRelevance reporting data reflects advertising activity served on pages accessible via the World Wide Web and not within AOL's proprietary service.