A deeper look at favorite sites for news and events on the internet, looking at reader demographics, advertisers, ad sizes and delivery.
Top 10 Online Current Events and Global News Destinations Week ending October 29, 2006 US, Home and Work | ||
Brand or Channel | Unique Audience (000) | Active Reach (%) |
Yahoo! News | 15,743 | 11.77 |
MSNBC | 11,604 | 8.68 |
CNN | 10,709 | 8.01 |
AOL News | 8,970 | 6.71 |
Gannett Newspapers | 5519 | 4.13 |
NYTimes.com | 5,483 | 4.1 |
Tribune Newspapers | 4,669 | 3.49 |
Internet Broadcasting Websites | 4,299 | 3.22 |
USATODAY.com | 3,804 | 2.84 |
Fox News Digital Network | 3,326 | 2.49 |
Source: Nielsen//NetRatings NetView |
Demographic Data for Current Events and Global News Category Month of September 2006 US, Home and Work | |||
Category | Target | Unique Audience (000) | Audience Composition (%) |
Total |
| 90,162 | 100 |
Male |
| 45,269 | 50.21 |
Female |
| 44,893 | 49.79 |
Age | 2 - 11 | 2,720 | 3.02 |
| 12 - 17 | 6,486 | 7.19 |
| 18 - 24 | 4,293 | 4.76 |
| 25 - 34 | 12,997 | 14.42 |
| 35 - 49 | 31,790 | 35.26 |
| 45+ | 43,149 | 47.86 |
| 55+ | 21,419 | 23.76 |
| 65+ | 8,237 | 9.14 |
HH Income | $ 0 - 24999 | 4,945 | 5.48 |
| $ 25000 - 49999 | 19,034 | 21.11 |
| $ 50000 - 74999 | 23,300 | 25.84 |
| $ 75000 - 99999 | 17,647 | 19.57 |
| $ 100000 - 149999 | 15,599 | 17.3 |
| $ 150000+ | 8,359 | 9.27 |
| No Response | 1,277 | 1.42 |
Source: Nielsen//NetRatings NetView |
Data on the Web Media Industry, World and Local News SegmentWeek ending October 29, 2006 US, Home and Work
Top 20 Advertisers | ||
| Impressions (000) | Share of all Impressions |
Landmark Communications, Inc. | 29,649 | 38.9% |
NewsMax.com | 26,092 | 34.2% |
AWS Convergence Technologies, Inc. | 4,801 | 6.3% |
The Daily News Publishing Co | 1,775 | 2.3% |
32 WLKY.com | 1,770 | 2.3% |
DrudgeReport.com | 1,748 | 2.3% |
Tribune Company | 1,678 | 2.2% |
Traffic.com | 1,321 | 1.7% |
Inform | 1,173 | 1.5% |
Berkshire Hathaway, Inc. | 1,078 | 1.4% |
The Washington Post Company | 789 | 1.0% |
Reuters Group Plc | 440 | 0.6% |
E.W. Scripps Company | 436 | 0.6% |
Jaytu Technologies, LLC. | 359 | 0.5% |
340 | 0.4% | |
KCCI.com | 287 | 0.4% |
The Day Publishing Co. | 245 | 0.3% |
The McClatchy Company | 183 | 0.2% |
Gawker Media | 161 | 0.2% |
Fronteras Utah | 154 | 0.2% |
Total | 76,236 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Top Ad Sizes | |||
| Dimensions | Impressions (000) | Share of allImpressions |
Non-Standard Dimension |
| 29,941 | 39.3% |
Full Banner | (468x60) | 25,130 | 33.0% |
Button #2 | (120x60) | 8,462 | 11.1% |
Leaderboard | (728x90) | 2,309 | 3.0% |
Rectangle | (180x150) | 2,108 | 2.8% |
Half Banner | (234x60) | 1,981 | 2.6% |
Button #1 | (120x90) | 1,760 | 2.3% |
Medium Rectangle | (300x250) | 1,593 | 2.1% |
Micro Bar | (88x31) | 1,209 | 1.6% |
Vertical Banner | (120x240) | 1,099 | 1.4% |
Wide Skyscraper | (160x600) | 253 | 0.3% |
Square Button | (125x125) | 218 | 0.3% |
Skyscraper | (120x600) | 169 | 0.2% |
Large Rectangle | (336x280) | 3 | 0.0% |
Total |
| 76,235 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types | ||
| Impressions (000) | Share of all Impressions |
In-Page | 76,229 | 100.0% |
Pop-Under | 2 | 0.0% |
Total | 76,231 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Note: Nielsen//NetRatings AdRelevance reporting data reflects advertising activity served on pages accessible via the World Wide Web and not within AOL's proprietary service.