Yahoo!, MSN and AOL Top Sites for Financial News A drill-down into sites, viewer demographics, ad sizes, technologies and delivery methods.
Top Online Financial
News & Information Destinations Week ending Sept. 19, 2004 US, Home
| Unique Audience (000) | Active Reach (%) |
| Yahoo! Finance | 2,443 | 2.32 |
| MSN Money | 1,914 | 1.82 |
| AOL Personal Finance | 1,756 | 1.67 |
| CNNMoney | 1,084 | 1.03 |
| CBS
MarketWatch Network | 1,013 | 0.96 |
| Forbes.com | 797 | 0.76
|
| ConsumerInfo.com | 604 | 0.57 |
| Reuters | 587 | 0.56 |
| Wall Street Journal | 519 | 0.49 |
| Motley Fool | 433 | 0.41 |
Source: Nielsen//NetRatings NetView
advertisement
advertisement
Demographic Data for Financial News &
Information Category Month of August 2004 US, Home
| Unique Audience (000) | Audience Comp (%) |
| Total | 24,107 | 100 |
| Male | 12,649 | 52.47 |
| Female | 11,458 | 47.53 |
| Age |
| 2 - 11 | 402 | 1.67 |
| 12 - 17 | 1,198 | 4.97 |
| 18 - 24 | 1,255 | 5.21 |
| 25 - 34 | 3,932 | 16.31 |
| 35 -
49 | 7,700 | 31.94 |
| 45+ | 12,386 | 51.38 |
| 55+ | 6,996 | 29.02 |
| 65+ | 2,929 | 12.15 |
| HH Income |
| $ 0 - 24999 | 1,190 | 4.94 |
| $ 25000 - 49999 | 5,540 | 22.98 |
| $ 50000 - 74999 | 6,501 | 26.97 |
| $ 75000 - 99999 | 4,525 | 18.77 |
| $ 100000 - 149999 | 3,817 | 15.83 |
| $ 150000+ | 2,078 | 8.62 |
| No Response | 456 | 1.89 |
Source: Nielsen//NetRatings NetView
Data on the Web Media Industry Finance & Economy Segment Week Ending
Sept. 19, 2004 US, Home and Work
| Top Technologies |
| Impressions (000) | Share of all Impressions |
| Animation | 136,833 | 41.9% |
| Image | 89,963 | 27.6% |
| Flash | 79,143 | 24.2% |
| Compound ad | 20,165 | 6.2% |
| Form | 166 | 0.1% |
| Imagemap | 110 | 0.0%
|
| Flash - Unicast | 44 | 0.0% |
| Total | 326,424 | 100.0% |
| Top Ad Sizes |
| Impressions (000) | Share of all Impressions |
| Leader Board | 231,892 | 71.0% |
| Non-standard | 30,895 | 9.5% |
| Full banner | 17,935 | 5.5% |
| Button #2 | 15,928 | 4.9% |
| Square | 7,945 | 2.4% |
| Medium rectangle | 6,185 | 1.9% |
| Skyscraper | 4,593 | 1.4% |
| Half banner | 2,548 | 0.8% |
| Rectangle | 1,735 | 0.5% |
| Square button | 1,593 | 0.5% |
| Large rectangle | 1,556 | 0.5% |
| Vertical banner | 1,248 | 0.4% |
| Button #1 | 1,041 | 0.3%
|
| Wide skyscraper | 964 | 0.3% |
| Micro bar | 208 | 0.1% |
| Vertical rectangle | 160 | 0.0% |
| Total | 326,426 | 100.0% |
| Ad Delivery Types |
| Impressions (000) | Share of all Impressions |
| Inline | 318,886 | 97.7% |
| Pop-Under | 7,230 | 2.2% |
| Pop-Up | 280 | 0.1% |
| Interstitial | 29 | 0.0% |
| Total | 326,425 | 100.0% |
Source: Nielsen//NetRatings AdRelevance