American Business Media (ABM), founded in 1906, the association of business information providers, recently released data on September year-to-date print ad pages showing that pages and revenue have seen stable performance through 2006, with an increase of 1.11% and .9%, respectively.
Despite a decline in ad pages by .76% and in revenue by 1.43% for the month of September over same period 2005, the steady growth of revenue for the year has been due in large part to strong category performers such as the Resources, Environment, Utilities, Architecture, Design, Lighting, Building, Engineering, and Construction categories.
Gordon T. Hughes II, president and CEO of American Business Media, said "The consistency in ad revenue for year-to-date highlights the leveling of business media's magazine business... we will see a steady line with promising spurts coming from our strong performers, such as the Resources, Environment, Utilities category."
Business Media Year-To-Date Ad Page and Revenue Comparisons Through September | |||||
YTD 2006 | YTD 2005 | Variance | % Variance | ||
Agriculture Total | |||||
... Pages | 13,341.26 | 13,225.33 | 115.93 | 0.88% | |
... Revenue | $ 1 36,427,881 | $ 1 44,338,757 | -$ 7,910,876 | -5.48% | |
Architecture, Design, Lighting Total | |||||
... Pages | 15,313.64 | 14,521.91 | 791.73 | 5.45% | |
... Revenue | $ 1 79,052,373 | $ 1 63,504,320 | $ 15,548,054 | 9.51% | |
Automotive Total | |||||
... Pages | 30,689.08 | 29,939.32 | 749.76 | 2.50% | |
... Revenue | $ 3 52,769,067 | $ 3 28,216,328 | $ 24,552,739 | 7.48% | |
Aviation, Aerospace & Military Total | |||||
... Pages | 12,713.46 | 12,033.91 | 679.55 | 5.65% | |
... Revenue | $ 1 29,464,054 | $ 1 22,446,202 | $ 7,017,852 | 5.73% | |
Banking, Financial, Insurance Total | |||||
... Pages | 25,796.86 | 25,844.80 | -47.94 | -0.19% | |
... Revenue | $ 2 98,912,621 | $ 2 88,653,013 | $ 10,259,609 | 3.55% | |
Building, Engineering, Construction Total | |||||
... Pages | 57,457.94 | 53,784.39 | 3,673.55 | 6.83% | |
... Revenue | $ 5 27,138,475 | $ 4 85,211,716 | $ 41,926,759 | 8.64% | |
Business, Advertising & Marketing Total | |||||
... Pages | 23,845.19 | 24,278.59 | -433.40 | -1.79% | |
... Revenue | $ 6 05,712,249 | $ 5 98,104,017 | $ 7,608,232 | 1.27% | |
Computing, Software, Telecomm Total | |||||
... Pages | 31,241.84 | 32,832.18 | -1,590.34 | -4.84% | |
... Revenue | $ 1 ,015,871,346 | $ 1 ,075,821,131 | -$ 59,949,785 | -5.57% | |
Electronic Engineering Total | |||||
... Pages | 19,359.62 | 19,720.57 | -360.95 | -1.83% | |
... Revenue | $ 3 40,220,105 | $ 3 38,011,396 | $ 2,208,709 | 0.65% | |
Government (Local, State, Federal) Total | |||||
... Pages | 19,553.75 | 19,813.07 | -259.32 | -1.31% | |
... Revenue | $ 2 40,338,700 | $ 2 38,688,033 | $ 1,650,667 | 0.69% | |
Healthcare Total | |||||
... Pages | 142,467.75 | 138,908.14 | 3,559.61 | 2.56% | |
... Revenue | $ 9 00,029,706 | $ 8 75,721,938 | $ 24,307,768 | 2.78% | |
Mfg, Processing Total | |||||
... Pages | 69,288.99 | 67,521.81 | 1,767.18 | 2.62% | |
... Revenue | $ 6 95,442,245 | $ 6 80,029,499 | $ 15,412,747 | 2.27% | |
Miscellaneous Total | |||||
... Pages | 7,462.76 | 7,536.05 | -73.29 | -0.97% | |
... Revenue | $ 58,547,797 | $ 57,537,608 | $ 1,010,189 | 1.76% | |
Movies, Radio, Tv & Video Total | |||||
... Pages | 30,645.78 | 31,691.28 | -1,045.50 | -3.30% | |
... Revenue | $ 3 72,085,617 | $ 3 81,283,306 | -$ 9,197,688 | -2.41% | |
Pharmaceuticals Total | |||||
... Pages | 9,372.92 | 9,192.92 | 180.00 | 1.96% | |
... Revenue | $ 1 07,593,889 | $ 1 01,835,554 | $ 5,758,335 | 5.65% | |
Professional Services Total | |||||
... Pages | 50,042.56 | 48,476.09 | 1,566.47 | 3.23% | |
... Revenue | $ 5 52,670,306 | $ 5 36,670,346 | $ 15,999,961 | 2.98% | |
Resources, Environment, Utilities Total | |||||
... Pages | 17,182.36 | 15,935.65 | 1,246.71 | 7.82% | |
... Revenue | $ 1 41,618,478 | $ 1 29,018,655 | $ 12,599,823 | 9.77% | |
Restaurants, Foodservice, Lodging,Gaming Total | |||||
... Pages | 11,810.58 | 12,259.48 | -448.90 | -3.66% | |
... Revenue | $ 1 75,991,719 | $ 1 89,224,980 | -$ 13,233,260 | -6.99% | |
Retail, Services Total | |||||
... Pages | 68,221.97 | 69,316.26 | -1,094.29 | -1.58% | |
... Revenue | $ 7 02,667,960 | $ 7 07,356,006 | -$ 4,688,046 | -0.66% | |
Science, Research & Development Total | |||||
... Pages | 13,394.58 | 14,187.70 | -793.12 | -5.59% | |
... Revenue | $ 1 49,549,506 | $ 1 57,188,630 | -$ 7,639,124 | -4.86% | |
Transportation, Logistics Total | |||||
... Pages | 11,026.40 | 11,270.36 | -243.96 | -2.16% | |
... Revenue | $ 84,802,849 | $ 88,020,551 | -$ 3,217,702 | -3.66% | |
Travel, Business Conventions & Meetings Total | |||||
... Pages | 15,592.96 | 15,926.16 | -333.20 | -2.09% | |
... Revenue | $ 3 19,665,344 | $ 3 27,539,728 | -$ 7,874,384 | -2.40% | |
Grand Total | |||||
... Pages | 695,822.25 | 688,215.97 | 7,606.28 | 1.11% | |
... Revenue | $ 8,086,572,290 | $ 8,014,421,712 | $ 72,150,5780 | .90% | |
Source: American Business Media, December 2006 | |||||
American Business Media augmented its reporting model for magazine advertising sales in industry markets. The most recent PDF file may be found here.