Top Internet Destinations First Two Weeks of January Entertainment, lifestyles, education and careers take a backseat to computers and electronics online in January.
| Top 10 Online Entertainment Destinations |
| Unique Audience (000) | Active Reach (%) |
| Windowsmedia | 5,685 | 5.18 |
| ESPN | 4,881 | 4.44 |
| EA Online | 4,433 | 4.04 |
| eBay Entertainment | 4,239 | 3.86 |
| AOL Music | 3,893 | 3.54 |
| Yahoo! Games | 3,778 | 3.44 |
| Scripps Networks | 3,248 | 2.96 |
| MusicMatch Jukebox | 3,200 | 2.91 |
| eUniverse | 3,132 | 2.85 |
| MSN Entertainment | 3,123 | 2.84 |
| Top 10 Online Family & Lifestyles Destinations |
| Unique Audience (000) | Active Reach (%) |
| Tickle | 3,723 | 3.39 |
| Disney Online | 3,523 | 3.21 |
| eBay Toys | 2,900 | 2.64 |
| Yahoo! Personals | 1,296 | 1.18
|
| Ancestry.com | 1,212 | 1.1 |
| eDiets | 1,189 | 1.08 |
| Cartoon Network | 1,177 | 1.07 |
| WebMD | 1,141 | 1.04 |
| Match | 925 | 0.84 |
| Weight
Watchers | 916 | 0.83 |
| Source: Nielsen//NetRatings Week ending Jan. 11, 2004 US, Home |
| Top 10 Online Computers & Consumer Electronics Destinations |
| Unique Audience (000) | Active Reach (%) |
| Microsoft | 35,167 | 34.27 |
| Real | 7,682 | 7.49 |
| Apple | 4,591 | 4.47 |
| WhenU | 4,283 | 4.17 |
| Gator
Network | 4,011 | 3.91 |
| KaZaA | 3,188 | 3.11 |
| McAfee | 3,062 | 2.98 |
| SmileyCentral.com | 2,885 | 2.81 |
| eBay Electronics | 2,801 | 2.73 |
| Hewlett Packard | 2,560 | 2.49 |
| Top 10 Online Education & Careers Destinations |
| Unique Audience (000) | Active Reach (%) |
| Monster | 2,527 | 2.46 |
| Yahoo! HotJobs | 2,185 | 2.13 |
| CareerBuilder | 1,327 | 1.29 |
| AOL Research & Learn | 1,062 | 1.04 |
| U.S. Dept. of Education | 642 | 0.63 |
| Merriam-Webster | 369 | 0.36 |
| SparkNotes.com | 330 | 0.32 |
| harvard.edu | 320 | 0.31 |
| Michigan State University | 283 | 0.28 |
| umich.edu | 280 | 0.27 |
| Source: Nielsen//NetRatings
Week ending Jan. 4, 2004 US, Home |
advertisement
advertisement