A detailed look by industry of the impact of sponsored Online ads vs. those linked.
Online Advertising by Industry, Sponsored Link vs Image Based (Month of November 2006 US, Home and Work) | ||||||
Impressions (000) | Share of Industry Advertising | Share of All Advertising | ||||
Industry | Sponsored Link | All Image Based Advertising | Sponsored Link | All Image Based Advertising | Sponsored Link | All Image Based Advertising |
Financial Services | 4,130,400 | 63,025,427 | 6% | 94% | 7% | 25% |
Web Media | 13,044,584 | 50,054,412 | 21% | 79% | 21% | 20% |
Retail Goods & Services | 12,127,661 | 40,175,438 | 23% | 77% | 20% | 16% |
Telecommunications | 641,984 | 25,902,339 | 2% | 98% | 1% | 10% |
Public Services | 1,354,054 | 21,802,001 | 6% | 94% | 2% | 9% |
Consumer Goods | 1,926,525 | 11,206,613 | 15% | 85% | 3% | 4% |
Entertainment | 472,097 | 10,306,648 | 4% | 96% | 1% | 4% |
Automotive | 305,693 | 7,558,802 | 4% | 96% | 0% | 3% |
Travel | 2,320,659 | 5,965,156 | 28% | 72% | 4% | 2% |
Hardware & Electronics | 408,506 | 5,881,332 | 6% | 94% | 1% | 2% |
Health | 1,112,897 | 4,284,110 | 21% | 79% | 2% | 2% |
Business to Business | 2,215,433 | 3,943,379 | 36% | 64% | 4% | 2% |
Software | 823,787 | 3,503,849 | 19% | 81% | 1% | 1% |
Unclassified Text Advertising | ||||||
20,331,863 | 0 | 100% | 0% | 33% | 0% | |
Cross Industry | 625,610 | 0 | 100% | 0% | 1% | 0% |
Grand Total | 61,841,753 | 253,609,506 | 20% | 80% | 100% | 100% |
Source: Nielsen//NetRatings AdRelevance |