A deeper look at financial news and information sites including top destinations, visitor demographics, advertisers, ad sizes and delivery technology.
Top 10 Online Financial News and Information DestinationsWeek ending January 28, 2006 (US, Home and Work) | ||
Brand or Channel | Unique Audience (000) | Active Reach (%) |
Yahoo! Finance | 6,588 | 4.92 |
AOL Money & Finance | 6,060 | 4.53 |
MSN Money | 5,961 | 4.46 |
CNNMoney | 3,791 | 2.83 |
Dow Jones Online | 2982 | 2.23 |
Reuters | 2,780 | 2.08 |
Forbes.com | 2,348 | 1.75 |
Motley Fool | 1,759 | 1.32 |
TheStreet.com | 1,166 | 0.87 |
American City Business Journals Network | 1,125 | 0.84 |
Source: Nielsen//NetRatings NetView |
Demographic Data for Personals CategoryMonth of December 2006 (US, Home and Work) | |||
Category | Target | Unique Audience (000) | Audience Composition (%) |
All | Total | 47,847 | 100 |
Gender | Male | 25,942 | 54.22 |
Female | 21,904 | 45.78 | |
Age | 2 - 11 | 629 | 1.32 |
12 - 17 | 1,578 | 3.3 | |
18 - 24 | 1,597 | 3.34 | |
25 - 34 | 6,571 | 13.73 | |
35 - 49 | 17,802 | 37.21 | |
45+ | 25,954 | 54.24 | |
55+ | 13,286 | 27.77 | |
65+ | 4,993 | 10.44 | |
HH Income | $ 0 - 24999 | 2,127 | 4.44 |
$ 25000 - 49999 | 8,997 | 18.8 | |
$ 50000 - 74999 | 11,190 | 23.39 | |
$ 75000 - 99999 | 8,793 | 18.38 | |
$ 100000 - 149999 | 9,263 | 19.36 | |
$ 150000+ | 6,638 | 13.87 | |
No Response | 839 | 1.75 | |
Source: Nielsen//NetRatings NetView |
Data on the Web Media Industry, Finance and Economy segmentWeek ending January 28, 2006 (US, Home and Work)
Top 20 Advertisers | ||
Company | Impressions (000) | Share of all Impressions |
Entrepreneur Media | 98,849 | 38.5% |
INVESTools | 58,290 | 22.7% |
Bankrate, Inc. | 54,840 | 21.3% |
Dow Jones & Company, Inc. | 10,142 | 3.9% |
CreditBuilder123 | 9,235 | 3.6% |
The Motley Fool, Inc. | 5,737 | 2.2% |
Salary.com | 4,672 | 1.8% |
Money And Markets | 4,347 | 1.7% |
FutureSource/Bridge | 2,518 | 1.0% |
SmartMoney Magazine | 1,437 | 0.6% |
The Options Clearing Corporation | 1,119 | 0.4% |
FutureSource | 980 | 0.4% |
Investor's Business Daily | 968 | 0.4% |
Schaeffer's Investment Research | 838 | 0.3% |
Morningstar, Inc. | 420 | 0.2% |
Zacks Investment Research, Inc. | 308 | 0.1% |
Phillips Investment Resources, LLC | 217 | 0.1% |
Pearson plc | 215 | 0.1% |
KeyCorp | 207 | 0.1% |
Citigroup Inc. | 190 | 0.1% |
Total | 256,955 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Top Ad Sizes | |||
Dimensions | Impressions (000) | Share of all Impressions | |
Micro Bar | (88x31) | 101,351 | 39.4% |
Leaderboard | (728x90) | 62,283 | 24.2% |
Button #2 | (120x60) | 58,071 | 22.6% |
Medium Rectangle | (300x250) | 16,554 | 6.4% |
Button #1 | (120x90) | 4,452 | 1.7% |
Vertical Banner | (120x240) | 4,381 | 1.7% |
Wide Skyscraper | (160x600) | 2,914 | 1.1% |
Non-Standard Dimension | 1,952 | 0.8% | |
Large Rectangle | (336x280) | 1,691 | 0.7% |
Full Banner | (468x60) | 1,275 | 0.5% |
Skyscraper | (120x600) | 1,156 | 0.4% |
Half Banner | (234x60) | 504 | 0.2% |
Rectangle | (180x150) | 149 | 0.1% |
Square Button | (125x125) | 142 | 0.1% |
Square | (250x250) | 75 | 0.0% |
Total | 256,950 | 100.0% | |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types | ||
Ad Delivery | Impressions (000) | Share of all Impressions |
In-Page | 256,810 | 99.9% |
Pop-Up | 118 | 0.0% |
Pop-Under | 22 | 0.0% |
Total | 256,950 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Note: Nielsen//NetRatings AdRelevance reporting data reflects advertising activity served on pages accessible via the World Wide Web and not within AOL's proprietary service.