According to a report from American Business Media president & CEO, Gordon T. Hughes, the face-to-face events industry is a rapidly growing, critical part of today's integrated business media environment. Face-to-face revenue has surpassed that of its print counterpart for the first time: In 2006, business media trade shows accounted for 36% ($11.3 billion) of industry revenue; magazines accounted for 35%. Events are the third-fastest growing segment of business media, surpassed only by digital and custom media.
Hughes said "As business media companies continue to move into a multiplatform environment, the industry is experiencing growth in three out of four of its major segments: trade shows, custom media and e-Media."
Hughes continued, "E-Media has grown... 22% in revenue over 2005, followed by custom media's 18% growth spurt and trade shows... at a 10% growth variance over 2005. Although ad pages and revenue for January 2007 showed a decline of 3.1% and 2.78% respectively, as predicted, the business media industry now represents $31.1 billion in revenues across all four platforms..."
AmericanBusinessMedia | Ad Pages | |||
JAN | JAN | VAR | % VAR | |
2007 | 2006 | 2007 | 2006 | |
AGRICULTURE | 1571.59 | 1619.7 | -48.11 | -2.97% |
ARCHITECTURE, DESIGN, LIGHTING | 1759.93 | 1647.13 | 112.8 | 6.85% |
AUTOMOTIVE | 3118.94 | 3111.67 | 7.27 | 0.23% |
AVIATION, AEROSPACE & MILITARY | 1290.53 | 1300.17 | -9.64 | -0.74% |
BANKING, FINANCIAL, INSURANCE | 2802.32 | 2721.29 | 81.03 | 2.98% |
BUILDING, ENGINEERING, CONSTRUCTION | 6972.14 | 7095.27 | -123.13 | -1.74% |
BUSINESS, ADVERTISING & MARKETING | 2200.46 | 2381.73 | -181.27 | -7.61% |
COMPUTING, SOFTWARE, TELECOMM | 2917.07 | 3063.67 | -146.6 | -4.79% |
ELECTRONIC ENGINEERING | 1957.54 | 2054.12 | -96.58 | -4.70% |
GOVERNMENT (LOCAL, STATE, FEDERAL) | 2200.24 | 2211.95 | -11.71 | -0.53% |
HEALTHCARE | 13915.59 | 15297.35 | -1381.76 | -9.03% |
MFG, PROCESSING | 7115.14 | 7384.6 | -269.46 | -3.65% |
MISCELLANEOUS | 687.89 | 618.09 | 69.8 | 11.29% |
MOVIES, RADIO, TV & VIDEO | 4237.21 | 4749.64 | -512.43 | -10.79% |
PHARMACEUTICALS | 825.89 | 797.21 | 28.68 | 3.60% |
PROFESSIONAL SERVICES | 5611.57 | 5731.36 | -119.79 | -2.09% |
RESOURCES, ENVIRONMENT, UTILITIES | 1733.73 | 1668.98 | 64.75 | 3.88% |
RESTAURANTS, FOODSERVICE, LODGING,GAMING | 1180.55 | 1152.77 | 27.78 | 2.41% |
RETAIL, SERVICES | 8543.08 | 8507.81 | 35.27 | 0.41% |
SCIENCE, RESEARCH & DEVELOPMENT | 1279.55 | 1151.1 | 128.45 | 11.16% |
TRANSPORTATION, LOGISTICS | 1300.36 | 1388.63 | -88.27 | -6.36% |
TRAVEL, BUSINESS CONVENTIONS & MEETINGS | 1519.82 | 1479.11 | 40.71 | 2.75% |
Grand | 74741.14 | 77133.35 | -2392.21 | -3.10% |
AmericanBusinessMedia | Ad Revenue | |||
YTD | YTD | VAR | % VAR | |
2007 | 2006 | 2007 | 2006 | |
AGRICULTURE | 1571.59 | 1619.7 | -48.11 | -2.97% |
ARCHITECTURE, DESIGN, LIGHTING | 1759.93 | 1647.13 | 112.8 | 6.85% |
AUTOMOTIVE | 3118.94 | 3111.67 | 7.27 | 0.23% |
AVIATION, AEROSPACE & MILITARY | 1290.53 | 1300.17 | -9.64 | -0.74% |
BANKING, FINANCIAL, INSURANCE | 2802.32 | 2721.29 | 81.03 | 2.98% |
BUILDING, ENGINEERING, CONSTRUCTION | 6972.14 | 7095.27 | -123.13 | -1.74% |
BUSINESS, ADVERTISING & MARKETING | 2200.46 | 2381.73 | -181.27 | -7.61% |
COMPUTING, SOFTWARE, TELECOMM | 2917.07 | 3063.67 | -146.6 | -4.79% |
ELECTRONIC ENGINEERING | 1957.54 | 2054.12 | -96.58 | -4.70% |
GOVERNMENT (LOCAL, STATE, FEDERAL) | 2200.24 | 2211.95 | -11.71 | -0.53% |
HEALTHCARE | 13915.59 | 15297.35 | -1381.76 | -9.03% |
MFG, PROCESSING | 7115.14 | 7384.6 | -269.46 | -3.65% |
MISCELLANEOUS | 687.89 | 618.09 | 69.8 | 11.29% |
MOVIES, RADIO, TV & VIDEO | 4237.21 | 4749.64 | -512.43 | -10.79% |
PHARMACEUTICALS | 825.89 | 797.21 | 28.68 | 3.60% |
PROFESSIONAL SERVICES | 5611.57 | 5731.36 | -119.79 | -2.09% |
RESOURCES, ENVIRONMENT, UTILITIES | 1733.73 | 1668.98 | 64.75 | 3.88% |
RESTAURANTS, FOODSERVICE, LODGING,GAMING | 1180.55 | 1152.77 | 27.78 | 2.41% |
RETAIL, SERVICES | 8543.08 | 8507.81 | 35.27 | 0.41% |
SCIENCE, RESEARCH & DEVELOPMENT | 1279.55 | 1151.1 | 128.45 | 11.16% |
TRANSPORTATION, LOGISTICS | 1300.36 | 1388.63 | -88.27 | -6.36% |
TRAVEL, BUSINESS CONVENTIONS & MEETINGS | 1519.82 | 1479.11 | 40.71 | 2.75% |
GrandTotal | 74741.14 | 77133.35 | -2392.21 | -3.10% |
For the summary and access to complete January data, please go here.