Selected Top 10 Online Destinations in DecemberSelected December Top 10's from Nielsen//NetRatings include special occasions, telecom services, news & Information, search engines, home
& fashion, and commerce.
Top 10 Online Special Occasions Destinations Week
ending Dec. 21, 2003 |
| Brand or Channel | Unique Audience (000) | Active Reach (%) |
| Jacquielawson.com | 4,046 | 3.96 |
| Americangreetings.com | 2,882 | 2.82 |
| Ups.com | 2,493 | 2.44
|
| U.S. Postal Service | 2,324 | 2.27 |
| Hallmark.com | 1,411 | 1.38 |
| FedEx | 1,085 | 1.06 |
| Blue
Mountain | 854 | 0.84 |
| Egreetings.com | 751 | 0.73 |
| 123greetings.com | 573 | 0.56 |
| Evite.com | 464 | 0.45 |
Top 10 Online Telecom/Internet Services Destinations Week ending Dec. 21, 2003 |
| Brand or Channel | Unique Audience (000) | Active
Reach (%) |
| AOL Instant Messenger | 32,755 | 32.03 |
| AOL Email | 19,107 | 18.68 |
| Yahoo! Mail | 17,744 | 17.35 |
| Microsoft Passport | 16,833 | 16.46 |
| MSN Hotmail | 16,053 | 15.7 |
| MSN Messenger Service | 12,628 | 12.35 |
| Yahoo! Messenger | 9,233 | 9.03 |
| EarthLink | 4,711 | 4.61 |
| Yahoo! Address Book | 4,533 | 4.43 |
| AOL Screenname | 4,174 | 4.08 |
Top 10 Online News & Information Destinations Week ending Dec. 14, 2003 |
| Brand or Channel | Unique Audience (000) | Active Reach (%) |
| AOL News | 6,900 | 6.76 |
| Weather Channel | 6,289 | 6.16 |
| About Network | 6,217 | 6.09 |
| Yahoo! News | 5,767 | 5.65 |
| MSNBC | 5,146 | 5.04 |
| WeatherBug | 5,112 | 5.01 |
| CNN | 4,944 | 4.85 |
| Yahoo! Get Local | 3,205 | 3.14 |
| NYTimes.com | 2,092 | 2.05 |
| Time Inc Publications | 1,989 | 1.95 |
Top 10 Online Search Engines/Portals & Communities Destinations Week ending Dec. 14, 2003 |
| Brand
or Channel | Unique Audience (000) | Active Reach (%) |
| MSN | 44,407 | 43.52 |
| Yahoo! | 43,478 | 42.61 |
| AOL | 37,477 | 36.73 |
| Google | 20,659 | 20.25
|
| Lycos Network | 8,341 | 8.18 |
| Netscape | 5,993 | 5.87 |
| AT&T | 3,722 | 3.65 |
| Ask Jeeves | 3,284 | 3.22 |
| My Way | 2,943 | 2.88 |
| iWon | 2,782 | 2.73 |
Top 10 Online Home & Fashion Destinations Week ending Dec. 7, 2003 |
| Brand or Channel | Unique Audience (000) | Active Reach (%) |
| eBay Home | 3,025 | 2.96 |
| eBay Clothing, Shoes & Accessories | 2,473 | 2.42 |
| JC Penney | 2,185 | 2.14 |
| Food Network | 1,471 | 1.44 |
| eBay Jewelry and Watches | 1,465 | 1.43 |
| kohls.com | 1,015 | 0.99 |
| Lands End | 908 | 0.89 |
| The Home Depot | 826 | 0.81 |
| Realtor.com | 823 | 0.81 |
| Kraft Food & Cooking | 806 | 0.79 |
Top 10 Online Multi-category Commerce Destinations Week ending Dec. 7, 2003 |
| Brand or Channel | Unique Audience (000) | Active Reach (%)
|
| eBay | 17,947 | 17.57 |
| Amazon | 10,732 | 10.51 |
| Yahoo! Shopping | 4,977 | 4.87 |
| Wal-Mart Stores | 4,119 | 4.03 |
| Shopping.com | 3,644 | 3.57 |
| Target | 3,239 | 3.17 |
| Bizrate.com | 2,379 | 2.33 |
| Sears | 2,081 | 2.04 |
| AOL Shopping | 2,059 | 2.02 |
| Overstock.com | 1,896 | 1.86 |
Source: Nielsen//NetRatings
US,
Hom
advertisement
advertisement
e