Automotive and Electronics - eBay and Microsoft out Front Nielsen//NetRatings data for the week of September 22 reports on Automotive sites and Consumer and Electronics. EBay Motors
outdoes the Kelley Blue Book two to one! And Microsoft reaches 1/3 of the users, four times more than the closest alternative in Consumer Electronics.
| Top 10 Automotive Sites |
| Unique Audience (000) | Active Reach (%) |
| eBay Motors | 1,775 | 2.23 |
| Kelley Blue
Book | 710 | 0.89 |
| MSN Carpoint | 638 | 0.8 |
| AutoTrader.com | 572 | 0.72 |
| Ford Motor Company | 390 | 0.49 |
| Autoweb.Com | 371 | 0.47 |
| Yahoo! Autos | 349 | 0.44 |
| Edmunds.com | 316 | 0.4 |
| Cars.com | 280 | 0.35 |
| AAA | 243 | 0.31 |
| Demographics for Automotive Category |
| | Composition (%) |
| MALE | 62.5 |
| FEMALE | 37.5 |
| AGE |
| 2 - 11 | 1.4 |
| 12 - 17 | 9.4 |
| 18 - 24 | 8.4 |
| 25 - 34 | 17.3 |
| 35 - 49 | 34.9 |
| 45+ | 41.1 |
| 55+ | 16.8 |
| 65+ | 6.2 |
| Top 10 Computers & Consumer Electronics Sites |
| | Audience (000) | Active Reach (%) |
| Microsoft | 26,331 | 33.15 |
| Gator Network | 6,867 | 8.64 |
| KaZaA | 2,805 | 3.53 |
| McAfee | 2,729 | 3.44 |
| Hewlett Packard | 2,160 | 2.72 |
| CNET | 1,989 | 2.5 |
| Adobe | 1,432 | 1.8 |
| AOL Computer Center | 1,421 | 1.79 |
| Webshots.com | 1,166 | 1.47 |
| Macromedia | 1,079 | 1.36 |
| Demographics for Computers & Consumer Electronics Category |
| Composition (%) |
| MALE | 50.8 |
| FEMALE | 49.2 |
| AGE | |
| 2 - 11 | 3.4 |
| 12 - 17 | 12.8 |
| 18
- 24 | 6.7 |
| 25 - 34 | 16.8 |
| 35 - 49 | 32.4 |
| 45+ | 39.2 |
| 55+ | 17.9 |
| 65+ | 6.8 |
Nielsen//NetRatings
Audience Measurement Data
Week ending September 22, 2002
US, Hom
advertisement
advertisement
e