Selected International Internet Demographics For those involved in, or interested in, a variety of international Internet demographic metrics, included here are findings collected from
NetValue.
| Internet users (x000) - January 2002
|
| France | 10,960 |
| UK | 16,564 |
| Germany | 15,222 |
| Spain | 4,109 |
| Italy | 7,751 |
| Denmark | 2,507 |
| Sweden | 3,654 |
| Norway | 1,697 |
advertisement advertisement |
| Distribution - January 2002 | Men | Women |
| France | 57.9% | 42.1% |
| UK | 58.2% | 41.8% |
| Germany | 59.8% | 40.2% |
| Spain | 62.4% | 37.6% |
| Italy | 65.2% | 34.8% |
| Denmark | 56.7% | 43.3% |
| Sweden | 58.0% | 42.0% |
| Norway | 55.5% | 44.5% |
|
| Connection frequency - January 2002 | Days connected (per month) |
| France | 11.9 |
| UK | 10.6 |
| Germany | 11.5 |
| Spain | 11.9
|
| Italy | 9.1 |
| Denmark | 11.7 |
| Sweden | 10.8 |
| Norway | 10.9 |
| Source : NetValue Internet Overview |
| |
| Days connected (per month) | Men | Women |
| France | 12.1 | 9.3 |
| UK | 10.3 | 9.1 |
| Germany | 12.4 | 8.5 |
| Spain | 12.3 | 10.0 |
| Italy | 9.0 | 6.9
|
| Denmark | 11.4 | 8.7 |
| Norway | 10.9 | 8.7 |
| |
| Number of domains visited (per month) |
| France | 47.7 |
| UK | 47.8 |
| Germany | 63.3 |
| Spain | 68.5 |
| Italy | 43.8
|
| Denmark | 48.8 |
| Sweden | 35.0 |
| Norway | 46.2 |
| Source : NetValue
e-Lifestyle Report |
| |
| Internet Use - January 2002 | Web | Mail |
| France | 96.8% | 58.2% |
| UK | 97.1% | 54.8% |
| Germany | 96.8% | 49.5% |
| Spain | 97.8% | 46.4% |
| Italy | 97.1% | 61.9% |
| Denmark | 98.1% | 76.2%
|
| Sweden | 97.0% | 58.4% |
| Norway | 97.4% | 69.5% |
| Source : NetValue Internet Overview |
| (Ex : 96.8% of the Internet users used the Web in January 2002 in France.) |
| |
| Top rankings for the "Travel - Tourism sector, January 2002 |
| --France | Reach % |
| voyages-sncf.com | 8.5%
|
| degriftour.com | 2.7% |
| lastminute.com | 2.5% |
| karavel.com | 2.4% |
| promovacances.com | 1.9% |
| --U.K. |
| lastminute.com | 5.0% |
| expedia.co.uk | 4.1% |
| thomascook.com | 2.2% |
| otc-uk.com | 2.1% |
| airline-network.co.uk | 1.7% |
| --Germany |
| tui.de | 2.1% |
| opodo.de | 2.0% |
| buchungsmaschine.de | 1.8%
|
| ltur.de | 1.6% |
| tiscover.com | 1.5% |
| --Spain |
| lanetro.com | 5.5%
|
| interhotel.com | 3.7% |
| lastminute.com | 3.4% |
| viajar.com | 2.9% |
| rumbo.es | 2.8% |
| --Italy |
| lastminute.com | 1.8% |
| edreams.it | 1.6% |
| informadove.it | 1.3% |
| travelprice.it | 0.7% |