Commerce and News Sites Ebay, Amazon and Yahoo! dominate the multi-category commerce sites while the News and Information sites are more evenly distributed, as shown in the most recent
Nielsen data.
Top 10 Multi-Category Commerce Sites |
| Audience (000) | Reach (%) |
EBay | 8,755 | 11.17 |
Amazon | 6,294 | 8.03 |
Yahoo! Shopping | 5,179 | 6.61 |
MSN Eshop | 1,986 | 2.53 |
coolsavings.com | 963 | 1.23 |
DealTime | 944 | 1.2 |
CustomOffers.com | 860 | 1.1 |
Wal-Mart Stores | 716 | 0.91 |
Target | 652 | 0.83 |
MyPoints | 643 | 0.82 |
Multi-Category Commerce Demographics |
| Composition (%) |
MALE | 50.1 |
FEMALE | 49.9 |
AGE |
2 - 11 | 2.19 |
12 - 17 | 10.47 |
18 -
24 | 8.38 |
21 - 24 | 4.03 |
25 - 34 | 19.93 |
35 - 49 | 32.56 |
35 - 64 | 53.1 |
55 - 64 | 11.22 |
65+ | 5.92 |
Top 10 News & Information Sites |
| Audience (000) | Reach (%) |
CNN | 4414 | 5.63 |
Weather Channel | 3518 | 4.49 |
MSNBC | 3401 | 4.34 |
Yahoo! News | 2891 | 3.69 |
Ticketmaster Online | 2534 | 3.23 |
About.com | 2511 | 3.2 |
ABC News | 1469 | 1.87 |
The New York Times | 1387 | 1.77 |
Gannett Newspapers | 1169 | 1.49 |
Superpages.com | 1066 | 1.36 |
News & Information Demographics |
| Composition % |
MALE | 50.5 |
FEMALE | 49.5 |
AGE |
2 - 11 | 2.17 |
12 - 17 | 9.39 |
18 - 24 | 8.15 |
25 - 34 | 18.92 |
35
- 49 | 32.42 |
35 - 64 | 53.64 |
55 - 64 | 11.77 |
65+ | 7.73 |
Nielsen//NetRatings
US, Home Audience Measurement Data
Week ending May 26, 2002