Nielsen Weekly Data: Travel and Telcom Since traveling is up, popular sites should be of interest... especially since some 15 million people on the top 10 sites could have seen your ad last
month in a single week. And, according to the latest Nielsen data, Internet Services and Telecom Sites reached more than 70 million individuals.
Top 10 Telecom/Internet Services Sites |
Brand or Channel | Unique Audience
(000) | Reach (%) |
MSN Hotmail | 17,315 | 22.05 |
Microsoft Passport | 13,902 | 17.7 |
Yahoo! Mail | 11,266 | 14.34 |
Yahoo! Companion | 6,881 | 8.76 |
Gator.com | 5,645 | 7.19 |
Yahoo! Messenger | 4,905 | 6.25 |
EarthLink | 3,222 | 4.1 |
Yahoo! Address Book | 3,169 | 4.04 |
Yahoo! Chat | 2,929 | 3.73 |
webhancer.com | 1,904 | 2.42 |
Demographics for Telecom/Internet Services |
| Composition (%) |
MALE | 48.7 |
FEMALE | 51.3 |
AGE |
2 - 11 | 3.3 |
12 - 17 | 13.2 |
18 - 24 | 10.5 |
25 - 34 | 18.1 |
35
- 49 | 30.9 |
45+ | 34.0 |
55+ | 15.0 |
65+ | 5.3 |
Top 10 Travel Sites |
| Unique
Audience (000) | Reach (%) |
MapQuest | 3,295 | 4.2 |
Expedia | 2,077 | 2.64 |
Yahoo! Maps | 2,070 | 2.64 |
Travelocity | 1,457 | 1.85 |
Orbitz.com | 1,373 | 1.75 |
Southwest Airlines | 888 | 1.13 |
AOL Travel | 875 | 1.11 |
PriceLine | 729 | 0.93 |
Hotels.com | 680 | 0.87 |
Delta | 666 | 0.85 |
Demographics for Travel Category |
| Composition (%) |
MALE | 46.4 |
FEMALE | 53.6 |
AGE |
2 - 11 | 0.9 |
12 - 17 | 5.7 |
18 - 24 | 8.4 |
25 - 34 | 20.7 |
35 - 49 | 34.4 |
45+ | 42.2 |
55+ | 18.8 |
65+ | 6.7 |
Source:
Nielsen//NetRatings Audience Measurement Data
Week ending June 9, 2002 - US, Home