Nielsen Data: Family and Investment For the week ending June 30, Nielsen//NetRatings posts data on the top Family sites as well as the top Investment sites. Disney and the Cartoon Network
lead the family fare (and more girls/women than boys/men), but the total category doesn't hold a candle to the audience and reach of the investment sites. Is that a clue as to what's important?
| Top 10 Family & Lifestyles Sites |
| | Audience (000) | Reach (%) |
| Disney Online | 2,407 | 3.1 |
| Cartoon Network | 1,211 | 1.56 |
| Match.com | 964 | 1.24 |
| iVillage Astrology.com | 961 | 1.24 |
| Yahoo! Personals | 855 | 1.1 |
| Ancestry.com | 732 | 0.94 |
| webmd.com | 594 | 0.76 |
| MSN Health | 579 | 0.74 |
| MSN WomenCentral | 492 | 0.63 |
| MSN Love & Relationships | 488 | 0.63 |
| Demographics for Family & Lifestyles | |
| | Distribution |
| MALE | 40.9% |
| FEMALE | 59.2 |
| AGE |
| 2 - 11 | 8.0 |
| 12 - 17 | 13.0 |
| 18 - 24 | 7.4 |
| 25 - 34 | 17.8 |
| 35 - 49 | 29.5 |
| 45+ | 33.7 |
| 55+ | 15.7 |
| 65+ | 6.0 |
| Top 10 Finance/Insurance/Investment Sites |
| | Audience (000) | Reach (%) |
| Yahoo! Finance | 1,885 | 2.43 |
| Paypal | 1,737 | 2.23 |
| Bank of America | 1,524 | 1.96 |
| MSN Money | 1,506 | 1.94 |
| Capital One | 1,309 | 1.68 |
| Wells Fargo | 1,305 | 1.68 |
| Citibank | 1,022 | 1.31 |
| CNNMoney | 984 | 1.27 |
| Marketwatch.com | 953 | 1.23 |
| American Express | 888 | 1.14 |
| Demographics for Finance/Insurance/Investment |
| | Distribution |
| MALE | 52.4% |
| FEMALE | 47.6 |
| AGE |
| 2 - 11 | 1.0 |
| 12 - 17 | 4.4 |
| 18 - 24 | 6.2 |
| 25 - 34 | 21.9 |
| 35 - 49 | 33.3 |
| 45+ | 43.8 |
| 55+ | 22.4 |
| 65+ | 8.8 |
advertisement
advertisement
Nielsen//NetRatings
Audience Measurement Data
Week ending June 30, 2002
US, Home