Retail Ticket Sites, Especially Movies, Fastest Growing If the theater-goer demographic is your target, the latest comScore Media Metrix report on the Top 10 Internet properties and
monthly highlights for May 2002 provides some insight and direction.
Retail ticket sites comprised the fastest growing category between April and May 2002, increasing 25 percent to 18.9 million
unique visitors, as reported in the latest comScore Media Metrix Ratings. The fastest growing ticket sites were: Movietickets.com, Fandango.com, and Moviefone.com. Similarly, fans searching for movie
information also drove traffic to: Amctheatres.com, Regalcinemas.com, and Loewscineplex.com.
"With increased marketing behind movie ticket and information sites, millions of fans are catching on
to these services as a convenient way to beat the box office rush," said Stephen Kim, senior vice president of the comScore Media Metrix division of comScore Networks. "And it's interesting to note
that the top three ticket sites are attracting more men than women." The season's first blockbusters drew significant traffic to their respective fan and trailer sites.
Top 10 Growth
CategoriesRanked According to % Change in Unique Visitors April 2002 versus May 2002 At Home/Work Combined in the U.S. (x000)
| Apr 2 Unique Visitors | May 2Unique Visitors | % Change |
|
All Web and Digital Media | 116,420 | 119,07 | 12% |
Retail-Tickets | 15,080 | 18,845 | 25% |
Entertainment-Radio | 10,994 | 12,928 | 18% |
Hobbies/Lifestyle-Food | 10,140 | 11,781 | 16% |
Travel-Car Rental | 3,946 | 4,516 | 14% |
Community-Gay/Lesbian | 1,930 | 2,157 | 12% |
Automotive-Manufacturer | 12,540 | 13,998 | 12% |
Retail-Flowers/Gifts/Greetings | 26,582 | 29,652 | 12% |
Retail-Comparison Shopping | 17,064 | 18,893 | 11% |
Auctions | 33,074 | 36,453 | 10%
|
Directories/Resources | 16,360 | 17,830 | 9% |
Source: comScore
Media Metrix
Top 10 Growing Retail-Ticket Sites Ranked According to % Change in Unique Visitors April 2002 versus May 2002 At Home/Work Combined in the U.S (x000)
| Apr 2 Unique Visitors | May 2 Unique Visitors | %
Change |
All Web and Digital Media | 116,420 | 119,071 | 2% |
Rollup of Retail-Tickets Sites | 15,080 | 18,845 | 25% |
Movietickets.com | 1,197 | 3,057 | 155% |
Fandango.com | 1,115 | 2,383 | 114% |
Moviefone.com | 4,740 | 7,343 | 55%
|
Ticketsnow.com | 399 | 522 | 31% |
Ticketmaster | 6,584 | 6,753 | 3% |
Clear Channel Entertain. Sites | 1,525 | 1,448 | -5% |
Tickets.com Sites | 1,962 | 1,537 | -22% |
Allsoldout.com | 726 | 452 | -38% |
Source:
comScore Media Metrix
Age/Sex Composition of Top Three Movie-Ticketing Sites May 2002 - At Home/Work Combined in the U.S.
| Moviefone.com | Movietickets.com | Fandango.com |
Males 18+ | 45.70% | 55.00% | 59.90% |
Females 18+ | 44.70% | 39.00% | 34.50% |
Kids 18+ | 9.60% | 6.00% | 5.60%
|
Source: comScore Media Metrix
You can find out more here