Weekly Data on Electronics, Occasions, Internet and More Electronics sweeps education and career interest by orders of magnitude in mid-May, while IM's and emails captured more
than 60% of the Internet audience.
| Top 10
Computers & Consumer Electronics Sites |
| | Unique Audience (000) | Active
Reach (%) |
| Microsoft | 32,152 | 38.9 |
| Real | 8,192 | 9.91 |
| WhenU | 7,799 | 9.44 |
| KaZaA | 6,679 | 8.08 |
| Apple | 3,981 | 4.82 |
| Gator Network | 3,631 | 4.39 |
| McAfee | 3,528 | 4.27 |
| Hewlett Packard | 2,518 | 3.05 |
| AOL Computers & Electronics | 2,378 | 2.88 |
| CNET | 2,277 | 2.75 |
| Top 10 Education & Careers Sites |
| Unique Audience (000) | Active Reach (%) |
| Monster.com | 2,375 | 2.87 |
| AOL
Research & Learn | 1,308 | 1.58 |
| CareerBuilder | 808 | 0.98
|
| Yahoo! HotJobs | 749 | 0.91 |
| U.S. Dept. of Education | 528 | 0.64 |
| SparkNotes.com | 439 | 0.53 |
| Merriam-Webster | 361 | 0.44 |
| umich.edu | 347 | 0.42 |
| Indiana University | 337 | 0.41 |
| k12.ca.us | 337 | 0.41 |
Source: Nielsen//NetRatings
Week ending May 18, 2003
US, Home
| Top 10 Special Occasion Sites |
| | Unique Audience (000) | Active Reach (%) |
| Americangreetings.com | 1,197 | 1.48 |
| Ups.com | 1,101 | 1.36 |
| U.S.
Postal Service | 1,077 | 1.33 |
| Yahoo! Greetings | 868 | 1.07
|
| Hallmark.com | 831 | 1.03 |
| FedEx | 479 | 0.59 |
| Vistaprint | 468 | 0.58 |
| Blue Mountain | 452 | 0.56 |
| 1800flowers.com | 408 | 0.5 |
| FTD.com | 329 | 0.41 |
| Top 10 Telecom/Internet Services
Sites |
| Unique Audience (000) | Active Reach (%) |
| AOL Instant Messenger | 30,811 | 38.06 |
| AOL Email | 19,256 | 23.79 |
| Microsoft Passport | 14,512 | 17.93 |
| Yahoo! Mail | 13,864 | 17.13 |
| MSN Hotmail | 13,213 | 16.32 |
| MSN Messenger Service | 10,583 | 13.07 |
| Yahoo! Messenger | 8,349 | 10.31 |
| EarthLink | 4,376 | 5.4 |
| Yahoo! Address Book | 3,505 | 4.33 |
| CallWave | 2,895 | 3.58 |
Source:
Nielsen//NetRatings
Week ending May 4, 2003
US, Hom
advertisement
advertisement
e