Product | Show | Date | Q-Ratio |
Ford Escape | Extreme Makeover: Home Edition | March 30, 2008 | 3.7832 |
Columbia Pictures' "Made of Honor" | advertisement advertisement The Bachelor: London Calling | March 31, 2008 | 3.1640 |
Sprint Navigational Phone | America's Next Top Model | April 2, 2008 | 2.1730 |
Lamborghini Murcielago | The Riches | April 1, 2008 | 1.2640 |
GQ Magazine | Make Me A Supermodel | April 3, 2008 | 1.1649 |
1-800-Contacts | What Not To Wear | April 4, 2008 | 0.8876 |
Travelocity | The Biggest Loser: Couples | April 1, 2008 | 0.6702 |
Cisco Systems | CSI: NY | April 2, 2008 | 0.4787 |
Jell-o | The Big Bang Theory | March 31, 2008 | 0.3938 |
Honda Accord | Deal or No Deal | April 2, 2008 | 0.3432 |
Click here to view these placements
Data and Analysis provided by iTVX.