Automaker | MPG |
---|---|
American Honda Motor Company | 24.4 |
Toyota Motor Sales U.S.A. | 24.3 |
Hyundai-Kia Automotive Group | 24.1 |
Nissan North America | 23.2 |
Volkswagen Group of America | 22.2 |
American Suzuki Motor Corp. | 21.8 |
Industry Average | 21.7 |
Daimler AG | 21.5 |
Fuji Heavy Industries (Subaru) | 21.3 |
Mitsubishi Motors North America | 20.7 |
BMW Group | 20.6 |
Ford Motor Co. | 20.5 |
General Motors | 19.9 |
Chrysler LLC | 19.0 |
Porsche Cars North America | 18.3 |
Tata Motors | 15.4 |
Due to low sales volumes and non-affiliation with any of the above brands, Aston Martin, Ferrari, Isuzu, Lotus and Maserati were excluded.
Source: Cars.com
advertisement advertisement