25's to 50 Year Old Internet Music Seekers a Significant Category A deeper look at Online music destinations, user demographics, ad types, sizes and delivery mechanisms
Top Online Music Destinations, at Home
| | Unique Audience
(000) | Active Reach (%) |
| LAUNCH | 4,276 | 4.01 |
| AOL Music | 3,742 | 3.51 |
| MusicMatch Jukebox | 3,360 | 3.15 |
| BeMusic | 1,165 | 1.09 |
| MTV Networks Music | 1,161 | 1.09 |
| iTunes | 1,011 | 0.95 |
| A-Z
Lyrics Universe | 703 | 0.66 |
| Universal Music | 560 | 0.52 |
| Sony Music | 516 | 0.48 |
| Warner Music Group | 383 | 0.36 |
Source: Nielsen//NetRatings NetView Week ending Oct. 3, 2004
advertisement
advertisement
Demographic Data for Music Category
Month of September 2004 US, Home
| | Unique Audience
(000) | Audience Comp (%) |
| Total | 37,718 | 100 |
| Male | 18,200 | 48.25 |
| Female | 19,519 | 51.75
|
| Age |
| 2 - 11 | 1,787 | 4.74 |
| 12 - 17 | 6,990 | 18.53 |
| 18 - 24 | 3,703 | 9.82 |
| 25 - 34 | 5,797 | 15.37 |
| 35 - 49 | 10,888 | 28.87 |
| 45+ | 12,285 | 32.57 |
| 55+ | 5,730 | 15.19 |
| 65+ | 2,189 | 5.8 |
| HH Income |
| $ 0 - 24999 | 2,890 | 7.66 |
| $ 25000 -
49999 | 9,623 | 25.51 |
| $ 50000 - 74999 | 10,753 | 28.51 |
| $ 75000 - 99999 | 6,415 | 17.01 |
| $ 100000 - 149999 | 5,134 | 13.61 |
| $ 150000+ | 2,244 | 5.95 |
| No Response | 659 | 1.75 |
Source: Nielsen//NetRatings NetView
Data on the Entertainment Music Albums
Segment US, Home and Work
| Top Technologies |
| Impressions (000) | Share of all Impressions |
| Animation | 6,098 | 50.7% |
| Image | 5,058 | 42.0% |
| Flash | 844 | 7.0% |
| Compound ad | 30 | 0.2% |
| Total | 12,030 | 100.0% |
| Top Ad Sizes |
| Dimensions | Impressions (000) | Share of all Impressions |
| Medium rectangle | 4,210 | 35.0% |
| Square button | 2,559 | 21.3% |
| Leader Board | 1,388 | 11.5%
|
| Full banner | 1,323 | 11.0% |
| Button #1 | 1,216 | 10.1% |
| Skyscraper | 502 | 4.2% |
| Wide skyscraper | 363 | 3.0% |
| Vertical banner | 136 | 1.1% |
| Non-standard | 99 | 0.8% |
| Large rectangle | 64 | 0.5% |
| Half banner | 61 | 0.5% |
| Button #2 | 59 | 0.5% |
| Unspecified | 30 | 0.2% |
| Square | 16 | 0.1% |
| Micro bar | 2 | 0.0% |
| Rectangle | 1 | 0.0% |
| Total | 12,029 | 100.0% |
| Ad Delivery Types | | |
| Impressions (000) | Share of all Impressions |
| Inline | 12,003 | 99.8% |
| Pop-Up | 26 | 0.2% |
| Total | 12,029 | 100.0% |
Source: Nielsen//NetRatings AdRelevance Week Ending Oct. 3, 2004