Gift | Total | % Men | % Women |
---|---|---|---|
Cards | 95 | 95 | 95 |
Dinner/ Entertainment | 67 | 93 | 41 |
Gift Cards | 55 | 55 | 55 |
Flowers | 42 | 75 | 9 |
Candy | 40 | 40 | 40 |
Jewelry | 19 | 38 | 8 |
Stuffed Animals/ Balloons | 13 | 15 | 10 |
Perfume/ Cologne | 10 | 10 | 10 |
Lingerie/Clothes | 13 | 25 | 3 |
Books | 10 | 10 | 10 |
advertisement
advertisement
Source: Brand Keys, Inc.