Internet Activity on Selected Sites For The Last Two Weeks in August Government, Home and Fashion, Family and Lifestyle and Finance and Insurance all reaching 2 to 3% of the Internet
audience with the most popular sites.
Top 10 Online Government & Nonprofit
Destinations |
| Unique Audience (000) | Active Reach (%)
|
U.S. Federal Trade Commission | 2,762 | 2.88 |
U.S. Dept. of Commerce | 1,297 | 1.35 |
U.S. Dept. of Health & Human Services | 1,180 | 1.23 |
U.S. Dept. of Defense | 1,017 | 1.06 |
California | 726 | 0.76 |
U.S. Dept. of the Treasury | 690 | 0.72 |
U.S. Dept. of the
Interior | 670 | 0.7 |
U.S. National Aeronautics & Space Administration | 590 | 0.62 |
e2give.com | 488 | 0.51 |
U.S. Legislative Branch | 351 | 0.37 |
Top 10 Online Home & Fashion Destinations |
| Unique Audience (000) | Active Reach (%) |
eBay Home | 2,576 | 2.69 |
eBay Clothing, Shoes & Accessories | 1,570 | 1.64 |
Kraft Foods | 1,052 | 1.1 |
Realtor.com | 901 | 0.94 |
eBay Jewelry and Watches | 803 | 0.84 |
Food Network | 780 | 0.81 |
JC Penney | 725 | 0.76 |
InStyle | 724 | 0.76 |
MSN House & Home | 675 | 0.7 |
Lowe's | 657 | 0.69 |
Source: Nielsen//NetRatings
Week ending Aug. 31, 2003
US, Home
Top 10 Online Family
& Lifestyles Destinations |
| Unique Audience (000) | Active Reach (%) |
Disney Online | 2,434 | 2.79 |
eBay
Toys | 2,204 | 2.53 |
Emode.com | 2,086 | 2.39 |
Match | 1,286 | 1.48 |
AOL Health | 1,262 | 1.45
|
Yahoo! Personals | 1,255 | 1.44 |
AOL Parenting | 1,229 | 1.41 |
Cartoon Network | 1,075 | 1.23 |
Ancestry.com | 805 | 0.92 |
WebMD | 779 | 0.89 |
Top 10 Online Finance/ Insurance/ Investment Destinations |
| Unique Audience (000) | Active Reach (%) |
Bank of America | 2,586 | 2.97 |
Paypal | 2,521 | 2.89 |
AOL
Personal Finance | 2,316 | 2.66 |
Yahoo! Finance | 1,957 | 2.24
|
MSN Money | 1,900 | 2.18 |
Wells Fargo | 1,733 | 1.99 |
Capital One | 1,661 | 1.91 |
CNNMoney | 1,531 | 1.76 |
Citibank | 1,503 | 1.72 |
Marketwatch.com | 1,209 | 1.39 |
Source: Nielsen//NetRatings
Week ending Aug. 24, 2003
US, Home