Content Replaces Communications As Primary Web Use
According to the Online Publishers Association, Internet users are spending nearly half their online time visiting content, a 37% increase in share of time from four years ago. The Internet Activity Index, conducted by Nielsen//NetRatings, shows that communications accounted for 46% of consumers' time online in 2003. A dramatic shift has taken place since then, with consumers now spending 47% of their time with content and only 33% with communication.
OPA president, Pam Horan, said "The IAI has identified a very significant and sustained trend in where consumers are spending their online time... over the last four years, the primary role of the Internet has shifted from communications to content."
And, in a recent EMarketer report, Paul Verna, eMarketer Senior Analyst, says "Some of the major players in the industry are fearful that the widespread availability of video content on the Internet will threaten traditional TV and film distribution models... (while) others see the potential to increase revenues through a variety of new business models, including ad-supported streaming, pay-to-own downloads, subscription services and online rentals."
Four-Year Summary Of Opa Internet Activity Index | |||
| Share of Time Online 2003 | Share of Time Online 2007 (Through May) | Change 2003-2007 |
Content | 34% | 47% | +37% |
Search | 3% | 5% | +35% |
Commerce | 16% | 15% | -5% |
Communications | 46% | 33% | -28% |
Total | 100% | 100% | -- |
Source: OPA/IAI, August 2007 |
Horan continued, "...Major news events such as Hurricane Katrina and high profile seasonal events... are clearly driving consumers to engage more deeply with online content... but traffic remains consistently higher even after the event."
The OPA found a number of other important factors behind the changes, including:
By way of definition, the Internet Activity Index (IAI) looks at consumer engagement online, through web sites and Internet applications that are designed primarily to provide,
Share of Time Spent Online (%) | |||||||||||||
| Jun06 | Jul06 | Aug06 | Sep06 | Oct06 | Nov06 | Dec06 | Jan07 | Feb07 | Mar07 | Apr07 | May07 | Jun07 |
Commerce | 16.1 | 16.6 | 16.1 | 15.0 | 15.5 | 17.2 | 18.0 | 16.1 | 15.8 | 15.6 | 15.3 | 14.4 | 13.8 |
Communications | 39.6 | 38.5 | 39.3 | 35.1 | 34.2 | 33.7 | 33.0 | 33.7 | 33.6 | 33.2 | 33.0 | 33.0 | 32.0 |
Content | 39.0 | 39.6 | 39.6 | 45.1 | 45.4 | 44.4 | 44.3 | 45.5 | 45.9 | 46.5 | 46.9 | 47.9 | 49.6 |
Search | 5.3 | 5.2 | 5.0 | 4.8 | 4.9 | 4.8 | 4.7 | 4.7 | 4.7 | 4.8 | 4.7 | 4.7 | 4.5 |
Source: OPA and Nielsen//NetRatings |
Total Time Spent Online (Millions of hours) | |||||||||||||
| Jun06 | Jul06 | Aug06 | Sep06 | Oct06 | Nov06 | Dec06 | Jan07 | Feb07 | Mar07 | Apr07 | May07 | Jun07 |
Commerce | 255.9 | 269.5 | 274.3 | 283.0 | 301.7 | 362.3 | 374.6 | 375.1 | 336.9 | 355.1 | 343.3 | 313.5 | 309.1 |
Communications | 629.7 | 625.7 | 670.4 | 661.2 | 667.4 | 710.3 | 685.5 | 786.8 | 715.0 | 757.6 | 739.2 | 716.5 | 717.3 |
Content | 621.5 | 643.3 | 674.3 | 851.0 | 884.9 | 934.8 | 920.4 | 1061.9 | 976.5 | 1061.6 | 1050.2 | 1040.3 | 1111.2 |
Search | 84.6 | 85.2 | 85.0 | 89.9 | 96.5 | 100.4 | 97.7 | 109.9 | 100.2 | 108.5 | 104.2 | 102.9 | 101.2 |
Total | 1,593 | 1,623 | 1,703 | 1,885 | 1,951 | 2,107 | 2,079 | 2,334 | 2,129 | 2,284 | 2,236 | 2,173 | 2,238 |
Source: OPA and Nielsen//NetRatings |
Unique Visitors (Millions) | |||||||||||||
| Jun06 | Jul06 | Aug06 | Sep06 | Oct06 | Nov06 | Dec06 | Jan07 | Feb07 | Mar07 | Apr07 | May07 | Jun07 |
Commerce | 117.8 | 115.4 | 117.6 | 116.3 | 119.2 | 124.7 | 126.4 | 121.0 | 121.7 | 120.7 | 124.4 | 125.2 | 124.2 |
Communications | 128.9 | 125.9 | 129.6 | 133.5 | 133.4 | 137.0 | 135.8 | 134.8 | 134.2 | 135.0 | 135.1 | 136.0 | 135.7 |
Content | 138.9 | 137.4 | 138.4 | 142.9 | 144.3 | 146.9 | 148.4 | 144.5 | 145.2 | 145.1 | 145.5 | 147.4 | 148.4 |
Search | 123.8 | 125.3 | 121.3 | 123.6 | 125.9 | 133.6 | 132.7 | 130.3 | 130.2 | 131.0 | 131.9 | 132.2 | 132.6 |
Source: OPA and Nielsen//NetRatings |
For more information, please visit the Online Publishers Association here.