Wal-Mart is picking up grocery shoppers with higher incomes. Among households who report an income greater than $50K, Wal-Mart's share of preference as a grocer increased from 12.3% in 2007 to
13.5% in 2008. Here's the Top 10:
Store | April '07 | April '08 |
---|
Wal-Mart | 12.3% | 13.5% |
Stop 'n Shop | 2.3% | 2.6% |
Publix | 4.3% | 4.4% |
Shoprite | 2.9% | 2.9% |
Giant Eagle | 1.9% | 1.9% |
Meijer | 2.5% | 2.5% |
Costco | 2.1% | 1.9% |
Kroger | 6.6% | 6.4% |
Safeway | 3.6% | 3.2% |
Albertsons | 2.7% | 2.1% |
Source: BIGresearch, Retail Ratings Report, Apr 08
advertisement
advertisement