| Media Category | Change |
|---|
National Sunday Supplement |
19.2% |
| Cable TV | 12.9% |
African American TV* | 12.9% |
| Network Radio | 10.0% |
Spanish-Language TV* | 7.7% |
| Outdoor | 2.9% |
| Syndication TV | 2.3% |
| Spot TV: Top 100 | -0.4% |
| National Magazine | -1.3% |
| Network TV | -3.4% |
| Spot TV: 101-210 | -3.8% |
| Spot Radio | -4.9% |
| FSI Coupon | -4.9% |
| Local Newspaper | -5.4% |
| National Newspaper | -6.2% |
| B-to-B | -6.1% |
Local Sunday Supplements | -13.5% |
| Total Ad Spending | 0.5% |
advertisement
advertisement
Source: Nielsen Monitor-Plus
* African American Television includes broadcast network, cable, and syndication programs with an African American audience
composition of 50% or greater, BET, and TV One.
* Spanish Language Television includes broadcast, cable, and station coverage.