Overall online video usage in May, reported by Nielsen Online, shows that unique viewers, total streams, streams per viewer and time per viewer were up, led by a 49% growth in time per
viewer, year over year.
Overall Online Video Usage (U.S.) |
| May-09 | %
Change Year-Over-Year | % Change Month-Over-Month |
Unique Viewers (000) | 133,797 | 12.8 | 14.7 |
Total Streams (000) | 10,043,049 | 34.8 | 6.2 |
Streams per Viewer | 75.1 | 19.6 | -7.3 |
Time per Viewer (min) | 188.7 | 48.9 | -8.3 |
Source: Nielsen Online, VideoCensus, June
2009 (Includes progressive downloads and excludes video advertising) |
Online Web Brands ranked by Video Streams for May 2009 (U.S.) |
Video Brand | Total Streams(000) | Unique Viewers (000)
|
YouTube | 6,048,666 | 95,357 |
Hulu | 382,322 | 10,106 |
Yahoo! | 208,202 | 25,224 |
Fox Interactive Media | 190,135 | 16,029 |
ABC.COM | 175,102 | 6,309 |
Nickelodeon Kids and Family Network | 153,414 | 5,699 |
MSN/Windows Live | 148,358 | 12,454 |
Turner Sports and Entertainment Digital Network | 141,350 | 6,848 |
MTV Networks Music | 126,929 | 6,733 |
CBS Entertainment Network | 98,228 | 6,647 |
Source: Nielsen Online, VideoCensus, June 2009 (Includes progressive downloads and excludes video advertising) |
A unique viewer is
anyone who viewed a full episode, part of an episode or a program clip during the month. A stream is a program segment. VideoCensus measurement does not include video advertising.
For more information, please visit Nielsen-Online here or the Nielsen-Online blog here.