A deeper look at financial news and information seekers including sites, user demographics, advertisers, ad sizes and types.
Top 10 Online
Financial News and Information Destinations | ||
Brand or Channel | Unique Audience (000) | Active Reach (%) |
Yahoo! Finance | 10,824 | 7.61 |
MSN Money | 7,272 | 5.11 |
AOL Money & Finance | 6,348 | 4.46 |
CNNMoney | 3,820 | 2.69 |
Wall Street Journal Digital | 3,736 | 2.63 |
Reuters | 3,126 | 2.2 |
Forbes.com | 2,316 | 1.63 |
Bloomberg.com | 1,595 | 1.12 |
TheStreet.com | 1,488 | 1.05 |
Motley Fool | 1,368 | 0.96 |
Source: Nielsen Online, NetView |
Demographic Data for Financial News and Information Category | |||
Category | Target | Unique Audience (000) | Audience Composition (%) |
Total |
| 63,477 | 100.00 |
Male |
| 34,112 | 53.74 |
Female |
| 29,364 | 46.26 |
Age | 2 - 11 | 1,026 | 1.62 |
| 12 - 17 | 2,482 | 3.91 |
| 18 - 24 | 1,768 | 2.79 |
| 25 - 34 | 8,308 | 13.09 |
| 35 - 49 | 22,222 | 35.01 |
| 45+ | 36,019 | 56.74 |
| 55+ | 19,177 | 30.21 |
| 65+ | 7,600 | 11.97 |
HH Income | $ 0 - 24999 | 3,463 | 5.46 |
| $ 25000 - 49999 | 11,973 | 18.86 |
| $ 50000 - 74999 | 14,947 | 23.55 |
| $ 75000 - 99999 | 12,560 | 19.79 |
| $ 100000 - 149999 | 11,228 | 17.69 |
| $ 150000+ | 7,683 | 12.10 |
| No Response | 1,622 | 2.55 |
Source: Nielsen Online, NetView |
Data on Web Media Industry, Finance and Economy Segment
(Week ending April 27, 2008 US, Home and
Work)
Top 20 Advertisers | ||
Company | Impressions (000) | Share of all Impressions |
Entrepreneur Media | 176,161 | 39.0% |
The Motley Fool Inc. | 59,051 | 13.1% |
Bankrate Inc. | 49,719 | 11.0% |
PayDayFinder.com | 48,819 | 10.8% |
SpendOnLife.com | 46,740 | 10.4% |
INVESTools | 36,502 | 8.1% |
AvaFX.com | 10,817 | 2.4% |
Credit-Land.com | 5,365 | 1.2% |
Dow Jones & Company Inc. | 3,102 | 0.7% |
FranchiseEXPO.com | 2,464 | 0.5% |
Investor's Business Daily | 2,048 | 0.5% |
Investopedia.com | 1,977 | 0.4% |
FutureSource | 1,813 | 0.4% |
MyPowerMall.com | 882 | 0.2% |
Nationwide Card Services Inc | 678 | 0.2% |
Capital One Financial Corporation | 640 | 0.1% |
Quote.com | 597 | 0.1% |
Forbes Inc. | 520 | 0.1% |
Franchise Solutions Corp. | 298 | 0.1% |
General Electric Company | 269 | 0.1% |
Total | 451,154 | 100.0% |
Source: Nielsen Online, AdRelevance |
Top Ad Sizes | |||
| Dimensions | Impressions (000) | Share of all Impressions |
Non-Standard Dimension |
| 190,276 | 42.2% |
Micro Bar | (88x31) | 178,240 | 39.5% |
Leaderboard | (728x90) | 41,106 | 9.1% |
Medium Rectangle | (300x250) | 29,831 | 6.6% |
Button #2 | (120x60) | 3,167 | 0.7% |
Square Button | (125x125) | 2,576 | 0.6% |
Wide Skyscraper | (160x600) | 2,170 | 0.5% |
Button #1 | (120x90) | 1,391 | 0.3% |
Skyscraper | (120x600) | 797 | 0.2% |
Rectangle | (180x150) | 757 | 0.2% |
Full Banner | (468x60) | 508 | 0.1% |
Large Rectangle | (336x280) | 236 | 0.1% |
Square | (250x250) | 47 | 0.0% |
Vertical Banner | (120x240) | 40 | 0.0% |
Vertical Rectangle | (240x400) | 13 | 0.0% |
Total |
| 451,155 | 100.0% |
Source: Nielsen Online, AdRelevance |
Ad Delivery Types | ||
Ad Delivery | Impressions (000) | Share of all Impressions |
In-Page | 444,664 | 98.6% |
Transitional | 6,462 | 1.4% |
Pop-Up | 17 | 0.0% |
Pop-Under | 12 | 0.0% |
Total | 451,155 | 100.0% |
Source: Nielsen Online, AdRelevance |