Yahoo!, MSNBC & CNN Top Online Global News and EventsA deeper look at top sites, viewer demographics, advertisers and ad details for Online current events and news destinations in
mid-August. Though the PEW report on News Integrators concludes that "... today it is not a choice between traditional sources and the internet for the core elements of today's news
audiences... (but)... Integrators get the news from both traditional sources and the Internet," shown here are some of the more popular Internet destinations.
advertisement advertisement Top 10 Online Current Events and Global News Destinations (Week ending August 10, 2008 US, Home
and Work) |
Brand or Channel | Unique Audience (000) | Active Reach (%) |
Yahoo! News | 24,174 | 17.08 |
MSNBC Digital Network | 23,056 | 16.29 |
CNN Digital Network | 17,746 | 12.53 |
AOL
News | 11,720 | 8.28 |
NYTimes.com | 8,159 | 5.76 |
Tribune Newspapers | 7,283 | 5.14 |
Fox News Digital Network | 6,296 | 4.45 |
Gannett Newspapers and Newspaper Division | 6,027 | 4.26 |
ABCNEWS Digital
Network | 5,305 | 3.75 |
Google News | 4,749 | 3.35 |
Source: Nielsen Online, NetView |
Demographic Data for Current Events and Global News Category (Month of July 2008 US,
Home and Work) |
Category | Target | Unique Audience (000) | Unique Audience Composition (%) |
Total | | 102,642 | 100.00 |
Male | | 50,406 | 49.11 |
Female | | 52,235 | 50.89 |
Age | 2 - 11 | 3,779
| 3.68 |
| 12 -
17 | 6,970 | 6.79 |
| 18 - 24 | 4,849 | 4.72 |
| 25 - 34 | 12,462 | 12.14 |
| 35 - 49 | 33,711 | 32.84 |
| 45+ | 53,112 | 51.75 |
| 55+ | 27,875 | 27.16 |
| 65+ | 11,455 | 11.16 |
HH Income | $ 0 - 24999 | 5,783 | 5.63 |
| $ 25000 - 49999 | 20,383 | 19.86 |
| $ 50000 - 74999 | 26,922 | 26.23 |
| $ 75000 - 99999 | 19,616 | 19.11 |
| $ 100000 - 149999 | 17,337 | 16.89 |
| $ 150000+ | 9,991 | 9.73 |
| No Response | 2,609 | 2.54 |
Source: Nielsen Online,
NetView |
Data on Web Media Industry, World and Local News Segment Week ending August 10, 2008 US, Home and
Work
Top 20 Advertisers |
Company | Impressions (000) | Share of all Impressions |
Landmark Communications Inc. | 20,374 | 32.4% |
NewsMax.com | 12,303 | 19.5% |
The Washington Post Company | 10,210 | 16.2% |
G2 Bulletin | 4,511 | 7.2% |
MSNBC | 2,756 | 4.4% |
Yahoo! Inc. | 2,506 | 4.0% |
Digg Inc. | 1,991 | 3.2% |
YourNabe.com | 1,539 | 2.4% |
BreakingNews.com | 1,052 | 1.7% |
TrafficLand Inc. | 1,034 | 1.6% |
TheState.com | 582 | 0.9% |
Principal Voices | 537 | 0.9% |
The McClatchy Company | 417 | 0.7% |
Reuters Group Plc | 416 | 0.7% |
Cox Ohio Publishing | 413 | 0.7% |
Journal Communications Inc. | 232 | 0.4% |
General Electric Company | 184 | 0.3% |
Terra Lycos S.A. | 156 | 0.2% |
Seattle Times Company | 139 | 0.2% |
Advance Publications Inc. | 132 | 0.2% |
Total | 62,954 | 100.0% |
Source: Nielsen Online, AdRelevance |
Top Ad Sizes |
| Dimensions | Impressions (000) | Share of all Impressions |
Non-Standard Dimension | | 29,267 | 46.5% |
Medium Rectangle | (300x250) | 10,850 | 17.2% |
Vertical Banner | (120x240) | 8,372 | 13.3% |
Rectangle
| (180x150) | 4,729 | 7.5% |
Leaderboard | (728x90) | 4,078 | 6.5% |
Wide Skyscraper | (160x600) | 2,687 | 4.3% |
Button #1 | (120x90) | 2,483 | 3.9% |
Large
Rectangle | (336x280) | 118 | 0.2% |
Full Banner | (468x60) | 99 | 0.2% |
Square Button | (125x125) | 92 | 0.1% |
Button #2 | (120x60) | 82 | 0.1% |
Skyscraper | (120x600) | 67 | 0.1% |
Half
Banner | (234x60) | 30 | 0.0% |
Total | | 62,954 | 100.0% |
Source: Nielsen Online, AdRelevance |
Ad Delivery
Types |
Ad Delivery | Impressions (000) | Share of all Impressions |
In-Page | 62,928 | 100.0% |
Pop-Up | 25 | 0.0% |
Total | 62,953 | 100.0% |
Source: Nielsen Online, AdRelevance |
Note: Nielsen Online, AdRelevance reporting data reflects
advertising activity served on pages accessible via the World Wide Web and not within AOL's proprietary service.