According to the results of The Sage SMB Survey on Mobile Devices, laptops (80%) and smartphones (81%) are the most common devices used remotely by employees to access work-related information when they are not in the office, followed by tablets (57%).
Employee Perception of Device Use Change in Previous Year (% of Respondents) | |||
Device | Decreased | Remained the same | Increased |
Laptops | 11.4% | 46.8% | 41.9% |
Desktops | 29.9% | 51.9% | 18.2% |
Tablets | 1.3% | 27.3% | 71.4% |
Smartphones | 0.6% | 17.2% | 82.1% |
Source: Sage, April 2013 |
85% of respondent decision makers, whose companies use remote devices feel that it has had a positive effect on their company’s productivity, while only 1% felt it has a negative effect.
Effect Of Mobile Technology On Company's Productivity |
|
Effect | % of Respondents |
Positive | 85% |
Negative | 2% |
No effect | 13% |
Total | 100% |
Source: Sage, April 2013 |
According to the respondants’ business use, mobile applications are commonly used for:
Usefulness Of Mobile Devices For The Following Tasks (% of Respondents) | |||||
Task | Very Useful | Somewhat Useful | Neutral | Somewhat Not Useful | Not At all Useful |
Viewing your calendar | 5.3% | 10.5% | 10.5% | 15.8% | 57.9% |
Keeping up with the status of projects and organizing project details | 10.5% | 5.3% | 21.1% | 0.0% | 63.2% |
Creating customer invoices | 10.5% | 5.3% | 21.1% | 5.3% | 57.9% |
Keeping your task list and/or assigning tasks to team members | 10.5% | 5.3% | 15.8% | 10.5% | 57.9% |
Viewing accounting and business reports | 5.3% | 21.1% | 15.8% | 5.3% | 52.6% |
Tracking time spent on your work | 5.3% | 15.8% | 26.3% | 5.3% | 47.4% |
Accepting payments | 5.3% | 5.3% | 21.1% | 5.3% | 63.2% |
Accessing | 15.8% | 10.5% | 15.8% | 5.3% | 52.6% |
Source: Sage, April 2013 |
Joe Langner, executive vice president of Sage North America, notes that “... the mobile device is an extension of the office... affords workers... the connectivity... to keep business objectives moving forward wherever they are... (provides) enabling seamless integration between the field and the office... “
When asked about having a “bring your own device” (BYOD) policy, 48% responded that they already have this policy in place, while 31% have not considered this option. Another 9% have considered but decided against a BYOD strategy for their businesses. the Sage survey found that smartphones, regardless of whether provided by the employer or furnished by the employee, are used for work over 58% of the time.
Source of Mobile Devices For Employees | |
Source | % of Respondents |
Supplied by company | 69% |
Supplied by employee (no company reimbursement) | 33% |
Device supplied by employee but service paid for by company | 17% |
Don't know/not sure | 2% |
Source: Sage, April 2013 |
Work-Related Information Or Applications Personally Accessed Remotely On A Mobile Device (Multiple Response OK) | |
Use | % of Respondents |
Accounting/ERP | 23% |
Banking | 50% |
Contacts | 72% |
Schedule | 64% |
Documents (Word, Excel) | 52% |
94% | |
Field Service | 7% |
File Storage | 22% |
Online Meetings | 14% |
Operations | 10% |
Sales | 27% |
Marketing | 19% |
Social Media | 37% |
Text Messaging | 63% |
Time Management | 21% |
Other (specify) | 4% |
Source: Sage, April 2013 |
Langner continued, “Employees are looking to work beyond the ‘four walls.’...
Employees Using The Following Device To Access Work-Related Information When They Are Not In The Office | ||||
Device | None | 1 or 2 | 3 to 5 | 6 to 10 |
Laptops | 19.6% | 44.6% | 20.5% | 8.0% |
Desktops | 32.4% | 33.9% | 16.8% | 7.0% |
Tablets | 43.4% | 34.9% | 11.9% | 5.2% |
Smartphones | 18.7% | 37.3% | 20.5% | 11.0% |
Source: Sage, April 2013 |
For more information and access to the complete PDF report, please visit here. (The Sage SMB Survey on Mobile Devices has an error rate of +/-4.4% with a 95% confidence level)