Career Destinations Online Garnered 10% Of The AudienceA drill down into the career and educational channels including demographics, advertisers, sizes and types,
as well as video streamers and consumption in February
Top 10 Online Education
and Careers Destinations Week ending March 16, 2008 US, Home and Work |
Brand or Channel | Unique Audience (000) | Active Reach (%) |
CareerBuilder Network | 5,099 | 3.57 |
Monster.com
Network | 5,040 | 3.53 |
Yahoo! HotJobs | 3,353 | 2.34 |
Merriam-Webster | 1,337 | 0.93 |
About.com Education | 1,214 | 0.85 |
USAJOBS | 1,024 | 0.72 |
Family Education Network | 938 | 0.66 |
Edline.net | 916 | 0.64 |
U.S. Dept. of Education (ED) | 905 | 0.63 |
MSN Encarta | 903 | 0.63 |
Source: Nielsen Online, NetView |
Demographic Data for
Education and Careers CategoryMonth of February 2008 US, Home and Work |
Category | Target | Unique Audience (000) | Unique
Audience Composition (%) |
Total | | 89,411 | 100.00 |
Male | | 41,218 | 46.10 |
Female | 48,193 | 53.90 | |
Age | 2 - 11 | 4,514 | 5.05 |
| 12 - 17 | 8,471 | 9.47 |
| 18
- 24 | 5,636 | 6.30 |
| 25 - 34 | 11,877 | 13.28 |
| 35 - 49 | 30,047 | 33.61 |
| 45+ | 39,491 | 44.17 |
| 55+ | 18,756 | 20.98 |
| 65+ | 6,385 | 7.14 |
HH Income | $ 0 - 24999 | 4,646 | 5.20 |
| $ 25000 - 49999 | 17,605 | 19.69 |
| $ 50000 - 74999 | 22,912 | 25.63 |
| $ 75000 - 99999 | 17,750 | 19.85 |
| $ 100000 - 149999 | 15,496 | 17.33 |
| $
150000+ | 8,598 | 9.62 |
| No Response | 2,404 | 2.69 |
Source: Nielsen Online, NetView |
Note: Nielsen Online, AdRelevance reporting data reflects advertising
activity served on pages accessible via the World Wide Web and not within AOL's proprietary service.
Data on Public Services Industry, Education Segment Week ending
March 16, 2008 US, Home and Work
Top 20 Advertisers |
Company | Impressions (000) | Share of all Impressions |
Apollo Group Inc. | 328,009 | 44.2% |
Experian Group Limited | 117,060 | 15.8% |
Capella
Education Company | 78,329 | 10.5% |
Sylvan Learning
Systems Inc. | 33,382 | 4.5% |
Thunderbird | 25,036 | 3.4% |
Universal Technical Institute | 24,866 | 3.3% |
DeVry Inc. | 24,784 | 3.3% |
The University of Liverpool | 15,263 | 2.1% |
International Academy of Design & Technology - Tampa | 6,761 | 0.9% |
Regent University | 6,732 | 0.9% |
Colorado Technical University | 6,652 | 0.9% |
Argosy Education Group | 4,531 | 0.6% |
Marymount Manhattan College | 4,461 | 0.6% |
Rasmussen College | 2,967 | 0.4% |
Shenandoah University | 2,848 | 0.4% |
The Washington Post Company | 2,451 | 0.3% |
Norwich University | 2,257 | 0.3% |
The New York City Department of Education | 2,216 | 0.3% |
The Goldman Sachs Group Inc. | 2,012 | 0.3% |
Patrick Henry College | 1,869 | 0.3% |
Total | 742,775 | 100.0% |
Source: Nielsen Online, AdRelevance |
Top Ad Sizes |
| Dimensions | Impressions (000) | Share of all Impressions |
Leaderboard | (728x90) | 378,996 | 51.0% |
Medium Rectangle | (300x250) | 170,144 | 22.9% |
Wide Skyscraper | (160x600) | 82,855 | 11.2% |
Non-Standard Dimension | | 35,135 | 4.7% |
Skyscraper | (120x600) | 24,958 | 3.4% |
Full Banner | (468x60) | 11,580 | 1.6% |
Square
Button | (125x125) | 11,383 | 1.5% |
Vertical Banner | (120x240) | 9,853 | 1.3% |
Button #2 | (120x60) | 6,001 | 0.8% |
Rectangle | (180x150) | 4,897 | 0.7% |
Button #1 | (120x90) | 4,019 | 0.5% |
Large Rectangle | (336x280) | 2,220 | 0.3% |
Half Banner | (234x60) | 426 | 0.1% |
Vertical Rectangle | (240x400) | 148 | 0.0% |
Square | (250x250) | 148 | 0.0% |
Micro
Bar | (88x31) | 15 | 0.0% |
Total | | 742,778 | 100.0% |
Source: Nielsen Online, AdRelevance |
Ad Delivery Types |
Ad Delivery | Impressions (000) | Share of
all Impressions |
In-Page | 735,112 | 99.0% |
Pop-Under | 4,637 | 0.6% |
Pop-Up | 1,704 | 0.2% |
Transitional | 1,055 | 0.1% |
Over-Page | 149 | 0.0% |
Expanding | 122 | 0.0% |
Total | 742,779 | 100.0% |
Source: Nielsen Online, AdRelevance |
Data on Web Media Industry, Employment SegmentWeek ending March 16, 2008 US, Home and
Work
Top 20 Advertisers |
Company | Impressions (000) | Share of all Impressions |
Monster
Worldwide Inc. | 140,225 | 56.7% |
CareerBuilder LLC | 56,109 | 22.7% |
Yahoo!
Inc. | 10,743 | 4.3% |
JobFox | 10,277 | 4.2% |
AchieveYourCareer.com | 9,653 | 3.9% |
Deutsche Telekom AG | 5,090 | 2.1% |
Dice.com Inc. | 4,003 | 1.6% |
Interview Mastery.com | 2,287 | 0.9% |
Cox Search LLC. | 2,102 | 0.8% |
The Walt Disney Corporation | 1,027 | 0.4% |
Trader Publishing Company | 744 | 0.3% |
SEEK Communications | 609 | 0.2% |
DP Professionals Inc | 513 | 0.2% |
Net-Temps Inc. | 465 | 0.2% |
ChicagoJobs.com | 355 | 0.1% |
eTelecare | 268 | 0.1% |
indeed | 261 | 0.1% |
The WorkSource | 201 | 0.1% |
Inneractive Media Group | 165 | 0.1% |
Seattle Times Company | 153 | 0.1% |
Total | 247,386 | 100.0% |
Source: Nielsen Online,
AdRelevance |
Top Ad
Sizes |
| Dimensions | Impressions (000) | Share of all Impressions |
Leaderboard
| (728x90) | 96,068 | 38.8% |
Non-Standard Dimension | | 81,044 | 32.8% |
Button #1 | (120x90) | 22,725 | 9.2% |
Medium Rectangle | (300x250) | 17,256 | 7.0% |
Rectangle | (180x150) | 11,189 | 4.5% |
Wide Skyscraper | (160x600) | 7,442 | 3.0% |
Button #2 | (120x60) | 3,993 | 1.6% |
Half Banner | (234x60) | 3,018 | 1.2% |
Micro
Bar | (88x31) | 1,484 | 0.6% |
Square Button | (125x125) | 1,410 | 0.6% |
Skyscraper | (120x600) | 753 | 0.3% |
Vertical Banner | (120x240) | 573 | 0.2% |
Full Banner | (468x60) | 409 | 0.2% |
Square | (250x250) | 17 | 0.0% |
Large Rectangle | (336x280) | 6 | 0.0% |
Total | | 247,387 | 100.0% |
Source: Nielsen Online,
AdRelevance |
Ad Delivery
Types |
Ad Delivery | Impressions (000) | Share of all Impressions |
In-Page | 247,381 | 100.0% |
Transitional | 6 | 0.0% |
Total | 247,387 | 100.0% |
Source: Nielsen Online, AdRelevance |
And... top video
streamers
Top Brands by Video Streams for February 2008 US, Home and Work |
Name | Total Streams (000) | Unique Viewers (000) | Time Spent Viewing per Viewer (min) |
YouTube | 2,918,799 | 70,222 | 75 |
Fox Interactive Media | 405,996 | 21,028 | 34.3 |
Yahoo! | 244,784 | 21,220 | 21.5 |
MSN/Windows Live | 163,812 | 9,323 | 39.8 |
Nickelodeon
Kids and Family Network | 155,961 | 5,769 | 109.5 |
Google | 122,948 | 18,638 | 24.5 |
Disney Online | 121,933 | 9,606 | 24.9 |
Turner Entertainment New Media Network | 96,991 | 6,850 | 34.7 |
ESPN | 84,053 | 4,464 | 37.7 |
AOL Media Network | 81,537 | 11,469 | 11 |
Source: Nielsen Online, VideoCensus |
Overall Online Video Consumption(excludes video advertising) |
Unique Viewers (000) | Total Streams (000) | Streams Per Viewer | Time Spent Viewing per Viewer (min) |
115,799 | 6,333,326 | 54.7 | 130.7 |
Source: Nielsen Online, VideoCensus |